USDA Negotiated Sales Boxed Beef Cut 10/10 15:20
10/10/2025 | 3:20 pm CDT USDA Negotiated Sales Boxed Beef Cut 10/10 15:20
LM_XB459
Des Moines, IA Fri, Oct 10, 2025
NATIONAL WEEKLY BOXED BEEF CUTOUT & BOXED BEEF CUTS - NEGOTIATED SALES
CHOICE SELECT
600-900 600-900
----------------------------------------------------------------------
WEEKLY COMPOSITE PRIMAL VALUES
Primal Rib 615.94 542.81
Primal Chuck 299.20 298.63
Primal Round 319.60 315.53
Primal Loin 457.53 416.80
Primal Brisket 304.01 293.92
Primal Plate 225.16 225.16
Primal Flank 202.03 198.60
----------------------------------------------------------------------
WEEKLY CUTOUT VALUE SUMMARY
CHOICE SELECT
Date Choice Select Trim Grinds Total 600-900 600-900
10/10 85 21 5 13 124 365.57 346.39
10/09 84 27 8 19 137 365.22 344.33
10/08 80 27 9 26 142 366.16 345.24
10/07 103 32 26 20 181 365.97 348.88
10/06 101 24 8 8 143 363.34 347.97
----------------------------------------------------------------------
WEEKLY AVERAGE 365.25 346.56
CHANGE FROM PRIOR WEEK -1.88 .20
----------------------------------------------------------------------
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 452.80 loads 18,111,984 pounds
Select Cuts 130.41 loads 5,216,419 pounds
Trimmings 56.06 loads 2,242,565 pounds
Ground Beef 87.07 loads 3,482,759 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 156 1,790,556 1,217.501,448.501,243.26
112A 3 Rib, ribeye, bnls, light 32 90,592 1,395.001,573.501,436.97
112A 3 Rib, ribeye, bnls, heavy 104 536,497 1,343.501,560.001,377.75
113C 1 Chuck, semi-bnls, neck/off 16 99,220 370.00 490.00 393.57
114 1 Chuck, shoulder clod 18 45,914 370.00 404.87 378.37
114A 3 Chuck, shoulder clod, trmd 153 1,399,872 357.61 423.00 378.52
114D 3 Chuck, clod, top blade 42 136,438 445.00 606.00 494.80
114E 3 Chuck, clod, arm roast 28 113,307 515.00 606.25 533.11
114F 5 Chuck, clod tender 44 30,588 1,030.001,185.001,094.57
116A 3 Chuck, roll, lxl, neck/off 202 1,862,668 428.00 526.45 453.84
116B 1 Chuck, chuck tender 104 487,710 410.00 490.25 444.28
916A 3 Chuck, roll, retail ready 40 284,288 483.00 545.00 509.82
116G 4 Chuck, flap 74 160,430 747.60 976.50 910.94
120 1 Brisket, deckle-off, bnls 149 1,307,176 405.00 501.70 432.08
120A 3 Brisket, point/off, bnls 29 22,630 625.00 788.00 734.67
123A 3 Short Plate, short rib 75 175,813 455.00 760.25 607.56
130 4 Chuck, short rib 101 181,801 458.00 559.34 513.43
160 1 Round, bone-in 7 4,016 400.00 526.50 480.27
161 1 Round, boneless
167A 4 Round, knuckle, peeled 153 603,072 445.00 530.10 472.68
168 1 Round, top inside round 29 203,568 390.00 422.00 396.04
168 3 Round, top inside round 133 1,058,886 387.00 449.75 412.13
169 5 Round, top inside, denuded 59 268,312 440.00 545.00 469.38
169A 5 Round, top inside, cap off 24 116,267 544.00 616.00 567.70
3 Round, top inside, side off
170 1 Round, bottom gooseneck 20 77,618 369.00 440.76 395.03
171B 3 Round, outside round 127 952,280 365.00 434.00 387.70
171C 3 Round, eye of round 168 621,264 465.00 567.00 492.14
174 3 Loin, short loin, 0x1 104 592,849 720.00 950.00 777.76
175 3 Loin, strip loin, 1x1 11 72,334 710.00 791.25 761.60
1 Loin, strip loin bnls. 1x1 5 3,188 818.00 820.00 819.62
180 3 Loin, strip, bnls, 0x1 189 1,035,726 790.00 936.00 859.38
184 1 Loin, top butt, bnls, heavy 7 7,699 470.84 511.99 490.16
184 3 Loin, top butt, boneless 86 269,946 450.00 572.00 502.42
184B 3 Loin, top butt, CC 31 276,494 617.52 793.00 668.19
185A 4 Loin, bottom sirloin, flap 83 629,881 723.30 960.70 745.91
185B 1 Loin, ball-tip, bnls, heavy 48 134,692 390.00 465.70 415.95
185C 1 Loin, sirloin, tri-tip 40 162,588 393.70 475.00 409.48
185D 4 Loin, sirloin, tri-tip, pld 53 148,166 552.07 755.00 616.56
189A 4 Loin, tndrloin, trmd, heavy 156 568,631 1,855.002,127.251,910.71
191A 4 Loin, butt tender, trimmed 34 39,956 1,550.001,884.001,698.48
193 4 Flank, flank steak 108 336,572 772.001,015.00 816.33
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 28 328,630 1,002.001,100.001,070.94
112A 3 Rib, ribeye, bnls, light 13 43,403 1,142.501,247.001,188.41
112A 3 Rib, ribeye, bnls, heavy 44 40,523 1,040.001,240.001,165.02
113C 1 Chuck, semi-bnls, neck/off 5 12,176 413.92 475.00 424.38
114 1 Chuck, shoulder clod 16 113,255 359.00 400.10 365.81
114A 3 Chuck, shoulder clod, trmd 54 205,604 357.00 405.00 378.81
114D 3 Chuck, clod, top blade
114E 3 Chuck, clod, arm roast .00 .00 .00
114F 5 Chuck, clod tender 13 23,221 1,000.001,130.001,026.22
116A 3 Chuck, roll, lxl, neck/off 60 437,691 439.00 519.00 449.14
116B 1 Chuck, chuck tender 21 60,620 423.00 472.00 442.90
916A 3 Chuck, roll, retail ready .00 .00 .00
116G 4 Chuck, flap 60 123,464 695.00 884.00 750.75
120 1 Brisket, deckle-off, bnls 41 419,760 401.50 449.85 416.87
120A 3 Brisket, point/off, bnls .00 .00 .00
123A 3 Short Plate, short rib 27 58,051 532.00 760.25 575.56
130 4 Chuck, short rib 26 20,161 525.00 554.70 537.42
160 1 Round, bone-in
161 1 Round, boneless .00 .00 .00
167A 4 Round, knuckle, peeled 30 127,331 442.00 510.20 453.43
168 1 Round, top inside round 9 93,899 380.00 415.00 382.40
168 3 Round, top inside round 52 369,597 380.00 454.00 401.39
169 5 Round, top inside, denuded 4 29,903 454.00 470.88 462.06
169A 5 Round, top inside, cap off 4 17,508 470.00 590.00 476.58
3 Round, top inside, side off .00 .00 .00
170 1 Round, bottom gooseneck 7 7,208 360.00 430.00 415.58
171B 3 Round, outside round 71 328,884 370.09 424.70 385.66
171C 3 Round, eye of round 31 75,096 472.01 523.00 490.41
174 3 Loin, short loin, 0x1 37 76,355 590.93 734.70 645.81
175 3 Loin, strip loin, 1x1 6 11,928 535.00 630.00 554.60
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 88 228,767 650.00 715.25 677.90
184 1 Loin, top butt, bnls, heavy 8 68,569 470.00 504.99 474.64
184 3 Loin, top butt, boneless 25 72,656 469.77 530.00 502.52
184B 3 Loin, top butt, CC
185A 4 Loin, bottom sirloin, flap 31 174,841 614.00 897.00 663.70
185B 1 Loin, ball-tip, bnls, heavy 21 134,366 388.50 459.00 397.31
185C 1 Loin, sirloin, tri-tip 17 23,828 340.76 492.25 414.00
185D 4 Loin, sirloin, tri-tip, pld 7 21,661 435.00 625.00 496.48
189A 4 Loin, tndrloin, trmd, heavy 46 600,474 1,780.001,900.001,789.41
191A 4 Loin, butt tender, trimmed 16 7,372 1,499.501,607.001,529.39
193 4 Flank, flank steak 24 46,575 720.00 925.00 793.47
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
121D 4 Plate, Inside Skirt 103 316,932 547.00 748.00 617.01
121C 4 Plate, Outside Skirt 79 168,319 620.001,051.25 717.78
121E 6 Plate, Outside Skirt, pld 33 28,149 1,115.001,648.001,184.22
4 Cap and Wedge Meat 135 1,099,532 425.00 510.00 444.68
4 Pectoral Meat 121 343,660 440.00 522.25 476.73
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 68 686,568 255.00 351.10 282.43
Ground Beef 75% 16 104,581 302.37 371.00 318.96
Ground Beef 81% 158 1,406,605 300.00 395.74 326.20
Ground Beef 85% 32 320,716 393.00 442.48 408.34
Ground Beef 90% 5 11,237 481.00 543.00 502.92
Ground Beef 93% 31 166,812 492.00 536.00 511.69
Ground Beef Chuck 27 257,494 345.00 407.25 355.74
Ground Beef Round 8 4,625 425.30 450.25 438.40
Ground Beef Sirloin 5 10,452 470.50 543.00 506.60
--------------------------------------------------------------------------------
BLENDED GB - STEER/HEIFER/COW SOURCE - 10 Pound Chub Basis - Coarse & Fine Grind
--------------------------------------------------------------------------------
Blended Ground Beef 73% 16 213,640 275.00 315.50 291.07
Blended Ground Beef 75%
Blended Ground Beef 81% 21 158,080 303.00 389.00 338.81
Blended Ground Beef 85% 9 41,920 400.00 449.00 423.95
Blended Ground Beef 90%
Blended Ground Beef 93% 13 70,629 502.87 530.66 515.54
Blended Ground Beef Chuck 8 21,480 325.00 373.10 346.42
Blended Ground Beef Round .00 .00 .00
Blended Ground Beef Sirloin .00 .00 .00
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 80 2,242,565 122.00 170.45 139.42
Frozen 50% lean trimmings .00 .00 .00
[0600059D]