USDA NM Cattle Combined Wtd Avg 10/14 08:45
10/14/2025 | 8:45 am CDT USDA NM Cattle Combined Wtd Avg 10/14 08:45
AMS_1784 MARS
New Mexico Weekly Cattle Summary
-,
Livestock Weighted Average Report for 10/06/2025 - Final
Summary This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 3855 2933 3040
SLAUGHTER CATTLE 732 478 722
REPLACEMENT CATTLE 913 608 505
Compared to last week, steer calves sold 3.00-7.00 higher. Heifer calves traded
steady to 5.00 lower. Feeder steers and heifers were steady to 5.00 higher.
Trade very active, demand very good. Light to heavy rains throughout the state.
Slaughter cows traded steady to 5.00 lower. Slaughter bulls sold steady.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BEEF/DAIRY HEIFERS - Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 463-463 463 330-330 330
BEEF/DAIRY STEERS - Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
25 331-331 331 516-516 516
2 397-397 397 285-285 285
BEEF/DAIRY STEERS - Large 3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 323-323 323 360-360 360
4 353-353 353 385-385 385
BULLS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 717-717 717 290-290 290
BULLS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 650-650 650 132-132 132
2 707-707 707 300-300 300
2 795-795 795 142-142 142
BULLS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1075-1075 1075 180-180 180
1 210-210 210 1325-1325 1325 Unweaned
3 465-498 487 402-410 404.55
8 580-591 585 352-385 368.76
5 603-603 603 368-368 368
8 650-654 653 282-330 318.06
5 700-735 721 252-305 284.42
4 760-790 775 232-262 246.71
2 850-850 850 272-272 272
BULLS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1095-1095 1095 220-220 220
1 225-225 225 485-485 485 Unweaned
2 535-545 540 300-300 300
2 635-645 640 255-275 264.92
1 680-680 680 275-275 275
3 750-755 752 240-255 249.98
1 820-820 820 255-255 255
1 890-890 890 235-235 235
1 925-925 925 230-230 230
BULLS - Small 4 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 960-960 960 150-150 150
BULLS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 425-425 425 975-975 975
2 650-650 650 133-133 133
DAIRY HEIFERS - Large 3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 322-345 334 265-285 274.66
DAIRY STEERS - Large 3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
52 347-347 347 470.5-470.5 470.5
3 398-398 398 411-411 411
DAIRY STEERS - Small 3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
11 347-347 347 227-227 227
6 540-540 540 191-191 191
8 567-567 567 180-180 180
2 872-872 872 225-225 225
HEIFERS - Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 365-365 365 425-425 425
8 448-448 448 407-407 407
2 503-503 503 377-377 377
HEIFERS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 335-335 335 465-465 465
3 381-381 381 490-490 490
6 386-386 386 420-420 420 Full
8 406-406 406 485-485 485 Value Added
13 438-438 438 437-437 437
14 467-467 467 420-420 420
2 470-470 470 402-402 402 Full
13 483-483 483 380-380 380 Fleshy
20 600-603 603 340-350 349
8 714-714 714 344-344 344 Guaranteed Open
15 834-834 834 335-335 335 Guaranteed Open
HEIFERS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 432-432 432 415-415 415
3 628-628 628 250-250 250
HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 190-190 190 1200-1200 1200 Unweaned
1 190-190 190 1200-1200 1200 Unweaned
1 285-285 285 1400-1400 1400 Unweaned
8 286-292 289 470-500 485.16
5 302-305 304 450-455 453.01 Fleshy
21 300-340 315 405-520 486.33
15 308-344 326 525-545 535.46 Thin Fleshed
10 336-345 341 405-415 408.94 Full
11 362-362 362 530-530 530 Thin Fleshed
11 362-362 362 530-530 530 Thin Fleshed
2 367-367 367 460-460 460 Fleshy
2 367-367 367 460-460 460 Fleshy
34 401-422 409 475-495 486.49 Thin Fleshed
16 408-438 421 395-415 402.19 Unweaned
60 410-445 433 420-465 441.93
6 425-439 434 420-422 421.35 Full
13 464-464 464 435-435 435 Thin Fleshed
1 470-470 470 395-395 395 Unweaned
63 450-498 473 390-430 410.57
14 478-495 488 390-397 393.54 Full
11 515-530 527 402-425 420.92 Thin Fleshed
2 525-530 528 395-395 395 Value Added
93 500-547 532 350-390 370.69
2 550-550 550 370-370 370 Value Added
40 558-587 568 330-395 359.63
4 569-569 569 342-342 342 Unweaned
9 555-597 588 362-362 362 Full
2 612-612 612 315-315 315 Fleshy
53 600-648 624 320-352 338.01
10 625-626 626 356-365 360.5 Thin Fleshed
1 645-645 645 385-385 385 Value Added
2 660-660 660 400-400 400 Thin Fleshed
2 677-677 677 312-312 312 Full
40 650-699 682 325-348 337.28
63 704-704 704 341-341 341 Guaranteed Open
20 710-733 717 317-330 321.61
6 750-797 771 318-335 327.15
4 821-821 821 332-332 332 Guaranteed Open
HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 100-100 100 700-700 700 Unweaned
1 160-160 160 950-950 950 Unweaned
8 234-234 234 535-535 535 Unweaned
7 268-285 270 420-425 420.75
19 261-290 273 370-485 423.78 Unweaned
3 327-327 327 375-375 375 Unweaned
20 305-348 330 300-410 381.12
6 365-368 367 340-350 343.32 Full
25 350-393 370 390-410 398.38
7 377-393 384 350-370 367.17 Unweaned
36 400-435 421 340-400 373.12
15 425-449 441 300-360 338.99 Unweaned
22 455-487 475 360-385 367.82
13 475-480 476 340-340 340 Unweaned
35 500-547 523 325-355 343.74
33 555-598 583 310-345 326.64
8 610-645 622 292-317.5 305.7
4 678-695 682 270-290 275.09
11 710-745 726 282-300 291.18
3 770-785 780 275-290 285.06
4 820-825 822 215-280 243.77
1 850-850 850 275-275 275
2 915-915 915 230-240 235
HEIFERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 210-235 223 350-375 361.8 Unweaned
7 291-291 291 385-385 385
9 310-328 324 340-355 344.97
15 378-393 390 345-350 348.32
5 400-430 422 345-375 362.91
4 455-490 473 315-350 331.85
7 503-523 515 320-335 326.29
10 563-595 577 280-300 294.44
2 645-645 645 270-275 272.5
3 655-690 668 257.5-270 264.05
HEIFERS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 420-420 420 280-280 280
2 517-517 517 180-180 180
STEERS - Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1165-1165 1165 242-242 242
4 384-384 384 445-445 445
3 417-417 417 460-460 460
13 501-516 508 420-435 427.03
5 630-640 636 337-372 350.87
3 798-798 798 310-310 310
STEERS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 693-693 693 285-285 285
3 836-836 836 264-264 264
STEERS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 380-380 380 490-490 490
3 423-423 423 560-560 560 Thin Fleshed
3 436-436 436 520-520 520
5 437-437 437 485-485 485 Fleshy
11 461-495 480 445-455 449.37
18 484-484 484 395-395 395 Unweaned
9 507-535 513 380-465 445.31
40 550-567 554 420-425 422.97
18 600-647 627 365-385 379.44
2 667-667 667 330-330 330 Full
6 668-668 668 367-367 367
4 702-718 710 295-367 331.41
STEERS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 400-400 400 355-355 355
2 460-460 460 375-375 375
7 591-591 591 370-370 370
6 727-738 734 230-310 283.6
STEERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1105-1105 1105 231-231 231
2 193-193 193 500-500 500 Unweaned
3 200-228 219 515-525 521.95 Unweaned
2 230-230 230 1300-1300 1300 Unweaned
2 230-230 230 1300-1300 1300 Unweaned
8 233-245 238 510-560 540.66
7 258-260 259 655-665 659.27 Thin Fleshed
18 252-285 266 515-600 565.8
7 275-289 283 525-525 525 Full
22 250-295 285 450-535 492.75 Unweaned
4 293-293 293 615-615 615 Value Added
8 313-313 313 560-560 560 Thin Fleshed
15 308-338 324 525-535 530.56 Full
25 312-345 326 510-630 573.98
16 320-344 335 480-515 496.44 Unweaned
6 342-342 342 565-565 565 Fleshy
1 360-360 360 495-495 495 Value Added
9 361-377 365 575-590 586.55 Thin Fleshed
25 351-391 367 505-530 519.48 Fleshy
75 350-395 377 455-562 530.06
8 379-379 379 450-450 450 Unweaned
13 415-430 419 485-500 490.78 Value Added
21 413-440 421 550-572 565.43 Thin Fleshed
24 401-442 422 455-480 471.15 Fleshy
81 410-444 424 450-540 500.15
8 443-447 446 452-455 453.88 Full
9 454-465 456 425-440 436.6 Full
25 459-460 460 500-505 504 Thin Fleshed
30 455-466 465 410-440 436.05 Fleshy
13 462-474 471 407-410 407.68 Unweaned
139 450-499 477 425-475 458.37
193 500-548 524 395-452 427.7
16 500-546 527 410-412 411 Unweaned
24 504-542 534 462-475 464.56 Thin Fleshed
3 565-565 565 396-396 396 Fleshy
94 550-595 571 365-430 410.61
8 572-589 581 395-450 422.1 Value Added
14 580-598 590 380-392 388.24 Full
17 602-602 602 404-404 404 Thin Fleshed
123 600-649 615 355-388 381.53
3 615-640 627 385-390 386.7 Value Added
23 643-643 643 349-360 350.43 Fleshy
9 645-648 647 360-370 366.66 Full
2 653-653 653 390-390 390 Value Added
5 655-655 655 365-365 365 Thin Fleshed
13 653-666 658 332-340 336.89 Full
38 657-696 672 340-360 348.6
64 700-730 718 340-365 357.86
12 735-741 739 365-370 368.34 Thin Fleshed
16 728-746 740 332.5-340 338.15 Full
6 7481-7481 7481 332-332 332
18 760-792 775 320-369 340.12
2 780-780 780 340-340 340 Full
6 805-805 805 352-352 352 Value Added
13 810-830 818 234-333 314.52
4 885-892 889 285-339 312.11
3 908-908 908 320-320 320
1 930-930 930 280-280 280 Fancy
4 975-975 975 283-283 283
STEERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 155-170 163 975-1000 986.92 Unweaned
1 190-190 190 920-920 920
1 195-195 195 500-500 500
1 215-215 215 515-515 515
2 225-225 225 975-975 975 Unweaned
2 235-235 235 455-455 455 Unweaned
4 265-295 282 420-450 427.86 Unweaned
6 260-295 285 455-485 474.35
26 305-348 317 445-470 458.12
1 340-340 340 430-430 430 Unweaned
3 375-375 375 460-460 460 Full
4 365-390 381 385-450 411.2
27 410-435 427 410-440 415.5
6 420-445 429 400-400 400 Unweaned
18 450-495 467 320-415 389.8
27 503-543 522 355-390 377.42
13 550-595 572 340-385 360.6
4 595-595 595 370-370 370 Full
13 604-604 604 402-402 402 Thin Fleshed
14 603-642 617 330-367 353.38
5 625-625 625 332-332 332 Fleshy
9 700-715 709 234-335 309.41
1 730-730 730 285-285 285 Full
7 753-757 754 230-310 287.06
1 850-850 850 250-250 250
6 907-935 912 188-240 196.89
STEERS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 233-233 233 385-385 385 Unweaned
1 255-255 255 375-375 375 Unweaned
5 255-283 275 400-425 416.43
3 325-340 333 400-435 414.98
7 350-396 389 315-420 340.7
11 405-445 425 375-385 379.52
6 472-485 477 360-375 362.49
3 505-540 523 325-355 343.25
9 570-593 586 290-310 295.12
4 600-645 625 265-305 286.38
1 665-665 665 285-285 285
9 765-790 769 245-295 253.48
6 852-852 852 217-217 217
STEERS - Small 4 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 450-450 450 1225-1225 1225
4 605-635 628 190-200 192.41
STEERS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 425-425 425 875-875 875
2 525-525 525 355-355 355
5 770-770 770 176-176 176
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1020-1195 1097 172-190 181.33 Low Light Weight
12 900-1650 1381 139-187 166.88 Low Return to Feed
13 1040-2135 1611 144-180 172.73 Low
25 1015-2155 1644 152-189.5 182.03 Average Return to Feed
34 1305-2160 1721 171-196 187.17 Average
6 1525-2260 1901 190.5-204 197.14 High
2 1855-2035 1945 192-192.5 192.26 High Return to Feed
BULLS - 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 585-865 739 122-148 136.89 Low Return to Feed
COWS - Boner 80-85% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
42 845-1455 1144 123-175 152.59 Low Return to Feed
172 895-1890 1166 144.5-168 155.73 Average
45 875-1570 1200 143-167 150.29 Average Return to Feed
29 1090-1565 1285 161-164 162.35 High
2 1120-1480 1300 143-144 143.57 Low
COWS - Breaker 75-80% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 978-1740 1111 149-205 190.46 Average Return to Feed
3 1538-1725 1600 144-146 145.28 Average
COWS - Lean 85-90% (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
119 665-2020 1058 133-150 142.45 Average
30 830-1235 1059 130-145 135.69 Average Return to Feed
7 610-1015 766 105-197 125.79 Very Low Return to Feed
3 710-890 777 115-125 118.05 Very Low
5 769-930 801 127-128 127.77 Low Return to Feed
16 750-1145 882 121-132 127.83 Low
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1445-1445 1445 2750-2750 2750
BRED COWS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1305-1305 1305 2050-2050 2050 T1
1 775-775 775 1750-1750 1750 T1
BRED COWS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1270-1270 1270 2300-2300 2300
BRED COWS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1188-1188 1188 169-169 169 T1
2 1225-1225 1225 2900-2900 2900 T1
2 1460-1460 1460 3450-3450 3450 T1
1 980-980 980 2050-2050 2050 T1
BRED COWS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1085-1085 1085 1800-1800 1800
1 1300-1300 1300 143-143 143
BRED COWS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1103-1103 1103 2350-2350 2350 T1
3 1040-1242 1175 1850-2050 1983.33 T1
4 530-1070 776 1500-2800 1950 T1
2 670-925 798 140-150 145 T1
4 685-990 896 1600-2800 2237.5 T1
1 930-930 930 2800-2800 2800 T1
BRED COWS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1140-1140 1140 2250-2250 2250
10 1138-1307 1203 3100-3550 3350
4 1015-1335 1208 3000-3450 3112.5
3 780-972 908 1900-3000 2633.33
BRED COWS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 735-735 735 1900-1900 1900 T2-3
BRED COWS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1390-1390 1390 3600-3600 3600
1 1430-1430 1430 2100-2100 2100
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 988-1215 1080 2000-2500 2428.57 T1
2 1155-1175 1165 153.5-190 171.75 T1
5 1226-1226 1226 2900-2900 2900 T1
6 1215-1495 1268 3150-3300 3200 T1
2 1230-1545 1388 1450-1850 1650 T1
1 1555-1555 1555 145-145 145 T1
2 760-880 820 210-215 212.5 T1
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
13 950-1495 1235 2950-3200 3038.46
84 1033-1575 1254 2400-2850 2600
14 1060-1465 1257 2400-3300 2696.43
15 1170-1353 1336 2800-3150 3086.67
5 944-1080 971 2950-3200 3000
BRED COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1195-1195 1195 3000-3000 3000
40 910-1353 1216 2650-4000 3692.5
5 1225-1225 1225 3700-3700 3700
1 1275-1275 1275 2100-2100 2100
1 1345-1345 1345 135-135 135
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 820-1235 1082 2000-3150 2705 T1
8 940-1218 1117 2250-2850 2531.25 T1
2 825-1470 1148 159-185 172 T1
44 940-1280 1181 1800-2325 2198.86 T1
4 970-1427 1202 2000-3050 2550 T1
14 1070-1266 1203 160-187 178.21 T1
29 1158-1490 1266 2300-2750 2474.14 T1
3 725-770 740 190-200 195 T1
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1045-1045 1045 154-154 154
3 1203-1203 1203 3600-3600 3600
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
74 960-1580 1178 2000-2525 2323.31
37 835-1495 1179 2050-3700 3205.41
64 1060-1435 1221 2950-3400 3307.03
18 1070-1400 1239 154-192 181.28
12 840-1575 1255 2500-2950 2791.67
3 1150-1480 1298 154-195 177
8 785-1040 917 2050-4250 2850
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 975-1140 1031 2150-2450 2293.75 T2-3
8 955-1156 1131 2375-2450 2384.38 T2-3
3 1050-1275 1190 176-185 182 T2-3
BRED COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
10 926-1260 1010 3000-3400 3150
1 1190-1190 1190 2900-2900 2900
7 1190-1294 1279 2700-2850 2828.57
1 1300-1300 1300 3400-3400 3400
BRED COWS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 990-990 990 2225-2225 2225 T1
BRED COWS - Medium and Large 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 1085-1275 1141 2400-2700 2580
4 850-1025 924 2000-2150 2037.5
BRED COWS - Small 3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 870-870 870 1450-1450 1450
BRED COWS - Small and Medium 2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 925-925 925 2200-2200 2200
BRED COWS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 713-713 713 1825-1825 1825
1 770-770 770 1400-1400 1400
BRED HEIFERS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 805-805 805 2100-2100 2100
BRED HEIFERS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 955-955 955 250-250 250 T1
BRED HEIFERS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1120-1120 1120 2500-2500 2500
BRED HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 850-850 850 2950-2950 2950 T1
BRED HEIFERS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 735-890 813 1700-2100 1900
BRED HEIFERS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 800-800 800 1700-1700 1700
1 890-890 890 2100-2100 2100
BRED HEIFERS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 845-845 845 1700-1700 1700
BULLS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 987-1055 1001 175-246 231.8
COW-CALF PAIRS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1235-1235 1235 3500-3500 3500 O
1 1520-1520 1520 3000-3000 3000 O
COW-CALF PAIRS - Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1168-1168 1168 2700-2700 2700 O
COW-CALF PAIRS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1520-1520 1520 2600-2600 2600 O
COW-CALF PAIRS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 965-1080 1023 2500-2800 2650 O
1 1615-1615 1615 3500-3500 3500 O
3 845-1015 922 1750-2450 2066.67 O
COW-CALF PAIRS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1275-1275 1275 3350-3350 3350 O
1 1715-1715 1715 3500-3500 3500 O
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1454-1454 1454 4000-4000 4000 T1
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 935-1230 1048 3000-3250 3083.33 O
5 1312-1425 1357 3075-3150 3105 O
2 1270-1500 1385 3100-3350 3225 O
5 1340-1670 1512 2900-3200 3040 O
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1270-1285 1278 2700-2800 2750 O
3 937-937 937 3300-3300 3300 O
COW-CALF PAIRS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1448-1448 1448 4000-4000 4000 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 855-855 855 2400-2400 2400 T1
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 820-1115 1066 2600-2650 2641.67 O
5 800-1310 1117 2500-3050 2750 O
6 1055-1470 1277 2400-3300 2776.67 O
6 1200-1585 1378 3000-3600 3283.33 O
1 1485-1485 1485 3500-3500 3500 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1115-1115 1115 3000-3000 3000 O
8 840-1475 1172 2650-3850 2950 O
1 1180-1180 1180 2800-2800 2800 O
COW-CALF PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1180-1180 1180 3700-3700 3700 O
2 1235-1325 1280 3200-3550 3375 O
4 1190-1375 1286 2550-2600 2587.5 O
8 1035-1442 1391 2900-3300 3250 O
1 935-935 935 3200-3200 3200 O
COW-CALF PAIRS - Small and Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1254-1254 1254 3100-3100 3100 O
COW-CALF PAIRS - Small and Medium 2-3 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 760-760 760 1100-1100 1100 O
HEIFER PAIRS - Medium 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 685-685 685 2800-2800 2800 O
HEIFER PAIRS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 1018-1018 1018 3100-3100 3100 O
2 1120-1120 1120 3500-3500 3500 O
STOCK COWS - Medium 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 815-1495 1052 156-250 206 O
STOCK COWS - Medium and Large 1 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 870-1070 1005 212-316 288 O
29 630-1115 781 185-345 242.62 O
STOCK COWS - Medium and Large 1-2 (Per Unit/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 580-850 715 123-200 167.42 O
9 730-1010 862 190-235 215.56 O
[0600059D]