Home Markets USDA Livestock Auctions
USDA Omaha NE Feeder Cattl 02/16 15:40

USDA Omaha NE Feeder Cattl 02/16 15:40

AMS_2248 MARS
West Point Livestock Feeder Cattle - West Point, NE
  
West Point Livestock Auction-West Point,NE
Livestock Weighted Average Report for 02/16/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            2070           1100    0         
  
  
Compared to two weeks ago, steers less than 850 lbs sold 2.00 to 8.00 higher.  
Heifers less than 700 lbs sold 8.00 to 10.00 higher and over 700 lbs sold 
mostly steady with some 8 weights 5.00 higher. Demand was good to instances 
very good.  All offerings were longtime weaned and fully vaccinated. Bulk of 
the sale sold in packages with some load lots of heavier yearling weight cattle 
in the run. Mostly farmer feeder buyers on the seats with a handful of seasoned 
order buyers.  Active internet buying throughout the sale.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      311-311        311     570-570        570                Thin Fleshed 
10     401-401        401     580-580        580                Thin Fleshed 
6      410-410        410     547.5-547.5    547.5              
22     486-486        486     503-503        503                
48     512-546        525     482-492.5      484.31             
12     554-554        554     473-473        473                Fancy 
54     556-594        585     397.5-440      411.31             
96     602-648        623     391-415        403.63             
8      635-635        635     442-442        442                Replacement 
111    650-685        656     376-398        386.57             
165    702-730        709     359-367.5      365.52             
15     701-735        721     382.5-394      386.97             Replacement 
33     760-780        772     341.5-349      344.39             
28     790-790        790     396-396        396                Replacement 
160    802-846        829     326.5-340      330.82             
40     856-856        856     342-342        342                

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     409-409        409     565-565        565                Thin Fleshed 
12     464-464        464     535-535        535                
26     525-544        537     449-456        453.59             
11     742-742        742     345-345        345                

STEERS  -  Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
17     701-701        701     372-372        372                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      436-436        436     595-595        595                Thin Fleshed 
35     543-545        543     517.5-530      527.85             
41     563-599        581     479.5-512.5    493.08             
60     602-621        617     460-481        466.56             
151    655-699        680     414-439        427.91             
129    700-748        725     394.5-419.5    409.95             
29     763-763        763     399.5-399.5    399.5              
174    800-843        834     365-371        368.87             
61     853-887        865     345-356        349.97             
206    940-940        940     336-345.5      339.46             
16     953-953        953     335.5-335.5    335.5              

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
8      432-432        432     550-550        550                
6      453-453        453     550-550        550                
8      522-522        522     525-525        525                
14     552-581        571     447.5-461      452.16             
10     623-623        623     415-415        415

[0600059D]