Home Markets USDA Livestock Auctions
USDA Russell, IA Weighted Average 02/16 20:00

USDA Russell, IA Weighted Average 02/16 20:00

AMS_2159 MARS
Russell Livestock Feeder Cattle - Russell, IA
  
Russell Livestock Auction - Iowa-Russell,IA
Livestock Weighted Average Report for 02/16/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            5855           4048    3884      
  
  
Compared to the sale two weeks ago, steers 550 lbs. and under sold sharply 
lower, while steers over 550 lbs. sold mostly steady to 10.00 higher. Heifers 
sold 12.00 to 21.00 higher, except 650 to 700 lb. heifers which sold 2.00 
lower. Demand was very good today. Supply was heavy and included several load 
lots. Six consignors brought 1,600 head today.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      375-375        375     480-480        480                
13     400-400        400     517.5-517.5    517.5              
17     627-627        627     400-400        400                
9      696-697        696     350-370        358.9              
5      965-965        965     280-280        280                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      1036-1036      1036    280-280        280                
7      408-408        408     567.5-567.5    567.5              Fancy 
27     402-415        409     530-562.5      537.23             
68     457-491        475     465-515        485.47             
24     499-499        499     440-440        440                Unweaned 
187    500-548        520     435-466        449.99             
187    500-548        520     435-466        449.99             
239    552-597        576     410-451        424.02             
551    603-647        627     387.5-415      402.66             
290    653-699        673     367-398        383.51             
8      699-699        699     415-415        415                Fancy 
159    701-747        720     352.5-371      364.95             
63     753-768        758     396-424        405.01             Fancy 
292    751-793        772     334-373        353.66             
17     806-842        831     318-342        330.63             
16     887-887        887     367-367        367                Fancy 

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      337-337        337     485-485        485                
7      377-377        377     510-510        510                
4      440-440        440     500-500        500                
18     455-490        473     457.5-480      466.75             
80     500-548        533     412.5-445      427.05             
53     551-588        581     402.5-409      407.08             
42     603-646        637     358-393        378.34             
21     651-675        666     337.5-375      347.48             

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
24     356-386        363     587.5-625      596.15             
16     400-408        403     545-560        549.24             
62     452-495        478     490-532.5      512.67             
12     483-483        483     467.5-467.5    467.5              Unweaned 
117    507-547        531     492.5-528      513.68             
26     532-532        532     535-535        535                Fancy 
211    558-595        582     464.5-497      483.07             
308    620-646        634     449-473.5      461.36             
519    650-698        676     421-466        437.63             
552    700-746        727     387-424        404.6              
401    750-798        776     369-392        384.21             
78     810-810        810     389.75-389.75  389.75             Fancy 
186    800-845        823     353-386        369.47             
201    858-885        875     348.5-364      350.69             
84     910-925        918     331-345        342.38             
63     981-986        986     313-319.5      319.19             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
13     340-340        340     535-535        535                
7      496-496        496     450-450        450                
77     501-540        524     470-488        479.79             
22     570-576        575     430-467.5      455.16             
145    606-649        626     410-447        435.39             
48     656-698        678     365-415        408                
10     738-746        740     380-382        381.4              
15     771-785        782     365-365        365                
9      846-846        846     335-335        335

[0600059D]