Home Markets USDA Livestock Auctions
USDA Springfield, MO Feeder Cattle Weighted Avg 02/18 17:15

USDA Springfield, MO Feeder Cattle Weighted Avg 02/18 17:15

AMS_1255 MARS
Springfield Livestock Marketing Center Feeder Cattle - Springfield, MO
  
Springfield Livestock Marketing Center-Springfield,MO
Livestock Weighted Average Report for 02/18/2026 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            3246           1349    0         
  
  
Compared to last week, lightweight steers under 600lbs sold steady to 8.00 
higher, and yearling steers over 600lbs were mostly 4.00 to 12.00 higher. 
Heifers under 450lbs sold with a higher undertone and heifers over 450lbs were 
mostly 2.00 to 6.00 higher. A very high quality day with many reputation 
consignments of weaned and vaccinated yearlings, some nice unweaned calves, and 
some stand out yearling consignments of 700lb-950lb steers. Demand was very 
good on a heavy supply.
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      600-620        605     430-430        430                
5      608-608        608     420-420        420                Unweaned 
2      705-705        705     375-375        375                
14     815-815        815     366.5-366.5    366.5              

BULLS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      375-380        377     520-530        524.03             
24     476-496        489     502.5-540      516.2              
6      523-523        523     470-470        470                Unweaned 
9      555-580        558     430-465        460.96             
12     602-618        611     395-420        409.67             
2      695-695        695     340-340        340                
3      700-745        730     340-365        347.99             
8      752-752        752     355-355        355                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
12     558-558        558     400-400        400                

HEIFERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
11     627-627        627     385-385        385                

HEIFERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      444-444        444     430-430        430                

HEIFERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     303-349        321     380-410        396.97             
3      440-440        440     400-400        400                
5      495-495        495     380-380        380                

HEIFERS  -  Medium  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      362-362        362     340-340        340                
3      477-477        477     350-350        350                

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      305-338        320     580-620        600.7              
4      321-321        321     580-580        580                Unweaned 
5      352-352        352     570-570        570                
6      408-430        422     520-532.5      527.98             
8      430-430        430     547.5-547.5    547.5              Thin Fleshed 
32     450-457        456     495-507.5      505.96             Unweaned 
17     452-472        464     490-515        492.86             
60     502-548        536     425-450        440.12             
47     550-583        566     415-440        425.77             
5      616-616        616     370-370        370                Unweaned 
85     602-643        631     385-420        391.51             
83     651-671        667     380-400        386.58             
37     710-735        726     360-370        368.24             
18     763-781        778     355-377.5      373.82             

HEIFERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
9      326-326        326     565-565        565                Unweaned 
22     352-375        356     460-500        496.32             
23     413-431        423     450-495        470.21             
4      441-441        441     480-480        480                Unweaned 
72     455-488        477     425-472.5      447.31             
9      494-494        494     455-455        455                Unweaned 
8      509-522        512     385-392.5      386.91             Unweaned 
55     505-546        527     380-415        403.54             
7      558-562        561     375-380        376.42             Unweaned 
93     555-598        580     380-414        399.7              
31     600-632        625     360-385        375.88             
15     655-687        679     350-362.5      353.94             
3      725-732        730     330-335        333.34             
22     752-795        775     317.5-345      335.89             
9      802-842        811     315-337.5      332.31             

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      435-445        440     435-445        441                
19     455-492        486     425-440        431.25             
3      520-520        520     380-380        380                Unweaned 
10     530-541        538     370-380        377.04             
5      550-590        582     350-365        359.12             
7      618-632        626     340-350        345.77             
2      670-670        670     315-315        315                

STEERS  -  Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
10     649-649        649     420-420        420                
21     750-750        750     381-381        381                

STEERS  -  Medium  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
26     513-524        519     450-450        450                

STEERS  -  Medium  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
15     465-465        465     420-420        420                
23     546-546        546     400-400        400                

STEERS  -  Medium  2-3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      443-443        443     370-370        370                
3      560-560        560     340-340        340                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
7      306-306        306     690-690        690                Unweaned 
14     311-320        312     670-695        689.27             
31     352-387        369     610-640        631.38             
3      375-375        375     580-580        580                Unweaned 
5      405-435        417     575-610        595.4              
9      436-436        436     590-590        590                Unweaned 
49     450-499        477     555-590        566.24             
20     500-500        500     555-555        555                Unweaned 
21     517-532        525     535-560        554.12             
9      550-570        564     475-500        478.83             
15     601-630        613     435-457.5      448.88             Unweaned 
76     607-640        621     432.5-465      445.87             
84     656-669        663     415-432.5      422.37             
104    701-746        721     387-414        401.7              
125    755-799        794     376-387.85     381.16             
15     805-838        819     366-372.5      368.85             
117    865-897        895     346.25-359     347.13             
411    905-933        916     335.5-345.5    341.7              
13     959-966        961     327-330        327.93             

STEERS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      312-340        325     600-650        627.44             
13     368-395        385     550-590        579.03             
29     410-449        433     525-570        551.09             
41     454-498        477     500-545        527.64             
3      515-515        515     470-470        470                Unweaned 
49     505-545        519     490-525        504.62             
96     550-592        574     425-465        445.32             
16     588-594        592     437.5-445      442.21             Unweaned 
76     603-648        627     402.5-430      416.64             
7      655-661        658     380-385        382.87             Unweaned 
103    660-696        678     395-412        409.87             
47     700-742        724     360-382.5      374.51             
82     758-792        785     345-375        370.14             
71     804-823        805     330-361        359.66             
15     882-882        882     340-340        340                
2      915-915        915     332.5-332.5    332.5              
29     952-967        956     315-320        316.84             

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
5      362-388        372     460-470        465.83             
3      400-405        403     450-470        463.39             
16     455-491        483     450-490        484.79             
7      505-535        523     420-465        440.83             
14     570-580        576     400-410        403.19             
6      625-626        626     390-390        390                
9      661-695        665     375-380        379.42

[0600059D]