USDA Tama, IA Weighted Average 10/13 13:40
10/13/2025 | 1:40 pm CDT USDA Tama, IA Weighted Average 10/13 13:40
AMS_2156 MARS
Tama Livestock Feeder Cattle - Tama, IA
Tama Livestock Auction-Tama,IA
Livestock Weighted Average Report for 10/13/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 443 976 0
Feeder calf sale today: No comparison . Trade active. Demand good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 472-472 472 450-450 450
4 518-545 525 395-405 402.4
9 640-645 641 335-357.5 354.98
4 658-688 673 305-320 312.33
2 700-705 703 305-315 310.02
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 310-345 332 440-460 446.23
8 355-385 367 440-495 464.56
25 426-445 433 450-475 463.35
21 452-490 467 430-470 454.01
29 510-541 536 372.5-395 386.67
37 560-596 581 367.5-412.5 376.02
38 645-646 645 343-367.5 362.98
9 655-699 694 317.5-332.5 330.93
2 770-770 770 340-340 340
12 973-973 973 275-275 275
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
6 435-443 438 370-425 403.76
4 485-485 485 415-415 415
3 528-530 529 275-335 314.95
2 733-733 733 260-260 260
2 933-933 933 245-245 245
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
5 305-342 327 570-570 570
7 380-390 381 510-520 511.46
21 409-444 424 480-515 503.8
16 468-496 477 427.5-467.5 447.89
27 535-541 536 420-470 430.45
29 563-574 568 410-425 418.56
35 600-649 616 380-417.5 407.18
19 654-662 656 355-412.5 395.18
2 755-780 768 330-335 332.54
2 808-808 808 335-335 335
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 510-530 518 405-415 410.02
4 570-570 570 395-405 402.5
4 600-645 634 302.5-320 306.64
2 663-663 663 317.5-317.5 317.5
[0600059D]