USDA Tulsa, OK Weighted Average 10/14 08:45
10/14/2025 | 8:45 am CDT USDA Tulsa, OK Weighted Average 10/14 08:45
AMS_1832 MARS
Tulsa Livestock Auction - Tulsa, OK
Tulsa Stockyards Inc.-Tulsa,OK
Livestock Weighted Average Report for 10/13/2025 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 2063 2045 2677
REPLACEMENT CATTLE 181 175 177
SLAUGHTER CATTLE 145 225 414
Compared to last week: Steers calves 8.00-17.00 higher. Feeder Steers
15.00-20.00 higher. Heifers calves 12.00-20.00 higher. Feeder heifers
17.00-23.00 higher. Slaughter cows 5.00-10.00 higher. Slaughter bulls steady.
The quality was good, and demand was also good.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
BULLS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 365-380 373 455-470 462.35
11 405-448 437 452.5-469 464.36
5 475-490 482 429-470 451.79
9 508-545 520 389-440 423.72
12 550-590 563 387-429 414.15
27 600-645 628 340-382.5 362.75
2 650-660 655 342.5-345 343.74
3 703-720 709 330-339 335.95
1 835-835 835 307-307 307
3 860-865 863 289-301 297.02
1 935-935 935 276-276 276
BULLS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 413-413 413 350-350 350
6 583-587 585 350-375 362.46
BULLS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 345-345 345 430-430 430
3 400-445 428 287.5-395 349.63
4 450-480 465 360-401 382.83
2 530-535 533 323-371 347.11
1 580-580 580 365-365 365
2 630-635 633 325-331 327.99
1 655-655 655 290-290 290
1 710-710 710 323-323 323
2 785-785 785 287.5-305 296.25
1 985-985 985 230-230 230
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1055-1055 1055 242-242 242
6 240-246 245 475-505 500.1
12 260-285 272 475-505 484.59
29 300-345 321 423-497.5 470.54
56 350-395 378 413-513 453.22
46 400-448 423 400-451 431.41
31 450-492 469 401-441 415.49
89 500-545 518 330-413 389.51
50 550-598 576 360-424 370.62
46 603-640 618 320-365 355.11
15 650-690 671 320-355 331.98
11 700-730 718 313-357.5 328.63
2 775-775 775 312.5-312.5 312.5
1 915-915 915 315-315 315
HEIFERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 363-398 381 370-393 380.97
15 405-433 412 335-398 364.55
32 450-496 484 370-398 390.13
10 505-542 523 350-361 355.42
13 550-588 563 340-363 355.33
HEIFERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 265-295 280 360-470 420.08
4 305-325 319 230-451 357.42
6 370-395 385 350-429 384.21
15 400-445 424 280-465 358.32
15 450-495 473 325-395 368.1
4 510-545 525 325-360 347.64
9 560-590 576 320-357.5 340.71
3 630-645 640 250-315 289.8
4 660-695 676 301-310 307.04
3 700-745 725 300-315 305.17
2 790-790 790 200-250 225
1 935-935 935 235-235 235
HEIFERS - Medium and Large 2-3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 673-673 673 177.5-177.5 177.5
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
8 1095-1095 1095 299.5-299.5 299.5
3 1288-1288 1288 270-270 270
1 1575-1575 1575 200-200 200
1 235-235 235 560-560 560
6 250-285 265 540-617 584.92
32 300-345 323 464-613 516.25
48 350-398 375 463-595 513.77
54 400-443 422 440-490 464.45
108 450-498 475 440-497 468.08
91 500-546 525 403-479 450.76
50 550-595 571 403-455 434.76
28 603-636 623 393-445 414.43
23 652-665 660 385-417 396.89
2 705-705 705 385-390 387.5
4 813-820 815 341-355 345.52
2 890-890 890 357-357 357
4 905-928 919 329-343 339.39
STEERS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
2 285-285 285 469-469 469
18 368-398 380 432.5-459 446.19
22 423-449 439 350-437 403.24
14 450-493 470 365-423 396.41
19 508-547 534 332.5-400 368.06
18 573-595 590 349-399 367.75
17 611-638 615 347-369 359.65
23 650-680 664 339-382.5 357.04
11 708-745 730 300-364 341.75
6 775-778 777 291-340 315.45
2 850-850 850 281-281 281
STEERS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 245-245 245 497.5-497.5 497.5
6 270-295 286 410-515 474.3
6 300-345 320 355-530 434.54
14 350-395 369 245-460 379.34
19 400-445 422 300-462.5 388.53
18 450-495 472 304-437.5 376.88
5 520-545 533 343-439 376.58
19 550-595 573 230-401 350.11
11 600-645 615 293-375 348.23
5 650-695 668 320-365 338.46
1 745-745 745 300-300 300
5 765-795 778 290-365 327.23
2 820-820 820 325-325 325
1 950-950 950 280-280 280
STEERS - Medium and Large 3 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 430-430 430 219-219 219
1 540-540 540 147-147 147
---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
7 854-1335 935 2700-2950 2914.09 T1
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
3 1110-1323 1252 2900-3200 3111.34
11 913-913 913 3200-3200 3200
BRED COWS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1660-1660 1660 2600-2600 2600
BRED COWS - Medium and Large 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
4 1216-1216 1216 2200-2200 2200 T2-3
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1400-1400 1400 2500-2500 2500
BRED COWS - Medium and Large 2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1180-1180 1180 1350-1350 1350
1 1340-1340 1340 2175-2175 2175
COW-CALF PAIRS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
1 1495-1495 1495 2900-2900 2900 O
---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
BULLS - 1-2 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
4 1070-1270 1159 155-180 168.96 Low Light Weight
2 1155-1165 1160 185-197.5 191.28 Average Light Weight
12 1355-1760 1534 137-179 166.1 Low
3 1595-2155 1893 200-204 201.52 High
9 1600-2175 1921 186-198 193.05 Average
COWS - Boner 80-85% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
7 1042-1095 1056 190-197.5 194.03 High
9 1115-1370 1234 160-175 166.09 Average
12 1015-1455 1250 132-155 148.4 Low
COWS - Breaker 75-80% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
1 1270-1270 1270 186-186 186 High
6 1190-1795 1433 165-170 168.75 Average
5 1290-1795 1478 138-161 151.65 Low
COWS - Lean 85-90% (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price Dressing
6 1005-1195 1048 120-137 133.17 Low
3 1095-1250 1167 147.5-162 155.48 Average
1 1190-1190 1190 167-167 167 High
[0600059D]