Home Markets Livestock
USDA Turnersburg, NC Wtd Avg 10/14 07:00

USDA Turnersburg, NC Wtd Avg 10/14 07:00

AMS_2088 MARS
Harward Brothers Livestock Market - Turnersburg, NC
  
Turnersburg Livestock Auction-Turnersburg,NC
Livestock Weighted Average Report for 10/13/2025 - Final
  
Auction                  This Week      Last Reported    Last Year
------------------------------------------------------------
Total Receipts:                                           
------------------------------------------------------------
    
FEEDER CATTLE            641            749     697       
REPLACEMENT CATTLE       15             18      16        
SLAUGHTER CATTLE         155            245     177       
  
  
Compared to last week slaughter cattle were mostly steady to 1.00 lower, while 
feeder cattle were mostly steady to 2.00 lower. Trade and demand were moderate 
with moderate offerings. Quality of cattle was average. 
31 head Goats: 40.00-270.00; 22 Sheep: 95.00-345.00; 2 head Baby Calves: 150.00 
- 600.00
  
  
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
  
BULLS  -  Medium  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      330-330        330     232-232        232                
3      375-395        387     205-225        218.53             

BULLS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      200-220        210     490-590        537.62             
8      265-295        280     435-485        458.24             
8      300-340        317     400-450        426.37             
13     350-395        370     390-435        417.63             
23     400-445        422     367-400        386.61             
25     450-495        469     350-397        373.83             
25     500-545        519     335-385        361.3              
12     550-595        569     335-370        351.13             
27     600-645        627     282-337        315.08             
11     650-685        669     250-290        264.54             
6      700-740        723     212-240        226.9              
2      750-795        773     225-230        227.57             
2      800-835        818     192-225        208.15             
1      930-930        930     215-215        215                

BULLS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      205-205        205     315-315        315                
2      260-260        260     300-330        315                
8      305-345        329     345-385        364.06             
9      350-395        378     325-375        354.22             
11     400-440        428     300-350        331.36             
5      450-495        470     290-325        310.62             
9      505-540        520     300-327        311.24             
10     550-595        571     285-320        303.49             
4      615-645        634     250-275        259.2              
4      655-685        670     200-245        224.42             
3      720-730        725     182-200        193.96             
1      790-790        790     200-200        200                

BULLS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      360-395        379     250-310        278.21             
2      410-415        413     220-290        255.21             
3      450-470        462     200-250        225.36             
2      505-545        525     255-275        265.38             
2      555-595        575     250-268        258.69             
1      605-605        605     150-150        150                
1      695-695        695     198-198        198                

DAIRY HEIFERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      890-890        890     169-169        169                

DAIRY STEERS  -  Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      490-495        493     175-179        177.01             
1      530-530        530     150-150        150                
1      635-635        635     189-189        189                
1      935-935        935     197-197        197                
1      985-985        985     175-175        175                

HEIFERS  -  Medium  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      270-285        278     179-200        189.78             
4      300-340        320     140-180        160.94             
1      370-370        370     150-150        150                
1      400-400        400     195-195        195                
6      450-490        467     155-200        173.22             

HEIFERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      200-240        220     410-435        423.64             
9      255-295        276     420-452        437.68             
6      300-345        320     385-430        409.75             
20     350-390        372     350-400        368.6              
24     400-445        424     325-370        346.67             
18     450-495        474     340-375        351.98             
24     500-545        518     300-350        321.65             
5      530-530        530     374-374        374                Value Added 
12     555-595        570     300-332        311.87             
15     600-645        623     285-319        304.8              
8      650-695        664     260-304        286.7              
3      673-673        673     319-319        319                Value Added 
8      700-745        720     207-250        236.23             
2      825-840        833     205-225        215.09             
1      870-870        870     245-245        245                
1      945-945        945     229-229        229                

HEIFERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      235-235        235     380-380        380                
1      265-265        265     325-325        325                
9      310-345        327     300-350        328.54             
10     350-398        382     290-339        323.08             
2      405-430        418     300-305        302.43             
8      450-490        471     275-325        308.36             
6      500-535        518     275-297        280.24             
5      550-590        565     235-285        266.55             
5      600-635        616     237-275        256.27             
2      660-665        663     200-225        212.55             
1      795-795        795     200-200        200                
1      870-870        870     162-162        162                
1      945-945        945     170-170        170                

HEIFERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      230-230        230     275-275        275                
1      290-290        290     210-210        210                
2      310-335        323     225-240        232.21             
3      350-395        375     200-255        217.11             
5      400-445        426     220-250        239.08             
7      460-495        475     225-250        243.41             
2      520-530        525     200-225        212.62             
3      565-585        573     155-200        176.58             
2      650-685        668     155-189        171.55             

STEERS  -  Medium  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      225-225        225     225-225        225                
1      310-310        310     245-245        245                
1      485-485        485     175-175        175                

STEERS  -  Medium and Large  1 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      265-285        275     475-485        479.82             
2      330-335        333     430-450        439.92             
3      375-390        385     400-439        421.1              
7      405-445        427     390-435        416.38             
4      450-495        464     375-410        384.82             
6      505-540        518     350-395        371.83             
4      555-595        578     325-362        345.4              
12     600-645        625     320-352        338.11             
3      650-690        677     295-300        296.6              
2      717-717        717     329-329        329                Value Added 
2      715-720        718     250-300        275.09             
2      750-750        750     225-259        242                
1      895-895        895     249-249        249                
1      905-905        905     285-285        285                
1      955-955        955     200-200        200                

STEERS  -  Medium and Large  2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
3      350-380        368     350-385        372.96             
5      400-440        427     337-375        352.82             
2      465-465        465     301-325        313                
1      510-510        510     325-325        325                
1      560-560        560     325-325        325                
3      605-615        608     275-287        279.04             
2      655-695        675     200-232        216.47             
1      705-705        705     180-180        180                

STEERS  -  Medium and Large  3 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      400-410        405     250-300        275.31             
1      595-595        595     275-275        275                
1      610-610        610     225-225        225                

---------------------------------------------------------------
REPLACEMENT CATTLE
---------------------------------------------------------------
  
BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      1150-1310      1230    1625-1975      1811.38            T1 

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
6      690-1440       1003    1175-2275      1608.04            

BRED COWS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
1      1185-1185      1185    1950-1950      1950               

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
4      840-1175       945     1825-2900      2318.68            O 

COW-CALF PAIRS  -  Medium and Large  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price         
2      745-1235       990     1175-2800      2188.57            O 

---------------------------------------------------------------
SLAUGHTER CATTLE
---------------------------------------------------------------
  
BULLS  -  1-2 (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
1      1230-1230      1230    205-205        205       High     
3      1260-1585      1372    130-150        140.41    Low      
14     1465-2380      1871    157-189        175.2     Average  

COWS  -  Boner 80-85% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1115-1410      1268    170-178        175.29    High     
81     905-2040       1409    142-165        153.68    Average  

COWS  -  Breaker 75-80% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
3      1430-1920      1643    140-145        143.55    Average  

COWS  -  Lean 85-90% (Per Cwt/Actual)
Head   Wt Range       Avg Wt  Price Range    Avg Price Dressing
9      775-1790       1063    106-120        112.92    Low      
9      780-1390       1098    85-104         97.68     Very Low 
8      935-1360       1105    140-142        140.34    High     
7      880-1385       1205    125-137        132.28    Average

[0600059D]