Home USDA Reports
World S&D Summary 4/09/26

World S&D Summary 4/09/26

World S&D Summary             4/09/26
Million metric tons
            --------Corn-------     ------Soybeans-----    -------Wheat------
Crop Year    24-25   25-26   25-26  24-25   25-26   25-26  24-25   25-26   25-26
Report Dat 4/09/26 3/10/26 4/09/264/09/26 3/10/26 4/09/264/09/26 3/10/26 4/09/26
Carryin     315.25  295.82  296.28 115.13  123.84  124.81 269.65  259.63  259.09
Production 1231.38 1297.44 1301.07 428.15  427.18  427.41 799.33  842.12  844.15
Ttl Supply 1546.63 1593.26 1597.35 543.28  551.02  552.221068.98 1101.75 1103.24

Feed        785.29  814.50  815.75                        156.34  165.46  165.15
Crush                              359.25  367.96  369.35
Other       465.06  486.01  486.79  54.21   56.20   56.53 653.55  659.33  654.97
Total Use  1250.35 1300.51 1302.54 413.46  424.16  425.88 809.89  824.79  820.12

EndCarryou  296.28  292.75  294.81 124.81  125.31  124.79 259.09  276.96  283.12
Stks/UseRa   23.7%   22.5%   22.6%  30.2%   29.5%   29.3%  32.0%   33.6%   34.5%

USDA increased its estimate of global ending corn stocks for 2025-26 from 
292.75 mmt to 294.81 mmt, slightly larger stocks than expected. 

USDA decreased its estimate of world soybean stocks for 2025-26 from 125.31 mmt 
to 124.79 mmt, slightly less stocks than expected. 

USDA increased its estimate of world ending wheat stocks for 2025-26 from 
276.96 mmt to 283.12 mmt, larger stocks than expected.  

Thursday’s world ending stocks estimates from USDA were neutral for corn, 
neutral for soybeans, and slightly bearish for wheat.