DTN Fertilizer News
5 Fertilizers Significantly Cost More Than Month Ago, 4 by Double Digits
DTN Retail Fertilizer Trends
For the third week in a row, five fertilizers were significantly more expensive compared to a month ago. Four of the five rose by double digits for the first full week of April 2026.
AFBF Survey: American Famers Affected by Fertilizer Availability, Rising Price
Survey Shows Input Costs Harming Farmers
Deputy Ag Secretary Questions Fertilizer Giant Mosaic Cutting Production
Vaden Challenges Mosaic Idling Plants
NCGA Survey: Rising Alarm About Fertilizer Costs and Availability in 2027
NCGA Survey Shows Fertilizer Concern
5 Fertilizers Significantly More Expensive, Urea Up 34% From Month Ago
DTN Retail Fertilizer Trends
Fertilizer Index
4/10/2026 | 9:05 AM CDT
The DTN Fertilizer Index is comprised of retail fertilizer prices gathered weekly across the country.
| For the week ending | ||||||
| 4/10/2026 | ||||||
| ————— | ||||||
| NATIONAL AVERAGE | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 890 | 1088 | 1060 | 28.59 | 107 |
| UAN 28% | 550 | 375 | 513 | 496 | 16.35 | 45 |
| UAN 32% | 635 | 460 | 572 | 564 | 7.92 | 76 |
| Urea | 1053 | 615 | 847 | 838 | 9.48 | 109 |
| DAP 18-46-00 | 955 | 800 | 866 | 863 | 3.23 | 37 |
| MAP 11-52-00 | 995 | 810 | 922 | 917 | 5.38 | 109 |
| Potash | 575 | 420 | 489 | 489 | 0.21 | 122 |
| Starter 10-34-00 | 795 | 640 | 717 | 714 | 2.35 | 57 |
| ————— | ||||||
| AVERAGES BY STATE | ||||||
| ————— | ||||||
| IOWA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1120 | 890 | 1102 | 1102 | 0.00 | 24 |
| UAN 28% | ||||||
| UAN 32% | 585 | 460 | 532 | 532 | 0.00 | 23 |
| Urea | 875 | 800 | 829 | 829 | 0.00 | 23 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 955 | 830 | 919 | 919 | 0.00 | 25 |
| Potash | 525 | 480 | 512 | 512 | 0.00 | 25 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| KANSAS | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1130 | 910 | 1028 | 998 | 29.78 | 26 |
| UAN 28% | 540 | 444 | 513 | 480 | 33.16 | 12 |
| UAN 32% | 590 | 497 | 576 | 563 | 12.03 | 18 |
| Urea | 902 | 808 | 859 | 842 | 17.12 | 26 |
| DAP 18-46-00 | 865 | 805 | 825 | 817 | 7.45 | 12 |
| MAP 11-52-00 | 935 | 822 | 907 | 897 | 9.50 | 20 |
| Potash | 471 | 422 | 459 | 459 | 0.00 | 24 |
| Starter 10-34-00 | 710 | 640 | 698 | 694 | 3.41 | 17 |
| ————— | ||||||
| MINNESOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1225 | 945 | 1205 | 1089 | 116.07 | 14 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | ||||||
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 995 | 820 | 983 | 983 | 0.00 | 14 |
| Potash | 532 | 465 | 525 | 525 | 0.00 | 15 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| MISSOURI | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1100 | 1050 | 1088 | 1088 | 0.00 | 4 |
| UAN 28% | ||||||
| UAN 32% | ||||||
| Urea | 1053 | 800 | 990 | 984 | 6.25 | 4 |
| DAP 18-46-00 | 854 | 800 | 841 | 839 | 1.25 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 488 | 430 | 473 | 473 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| NEBRASKA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | 1082 | 1080 | 1081 | 1068 | 13.10 | 29 |
| UAN 28% | 538 | 538 | 538 | 538 | 0.00 | 10 |
| UAN 32% | 615 | 586 | 596 | 587 | 9.14 | 29 |
| Urea | 874 | 860 | 869 | 869 | 0.00 | 29 |
| DAP 18-46-00 | 955 | 955 | 955 | 955 | 0.00 | 10 |
| MAP 11-52-00 | 965 | 935 | 945 | 939 | 6.55 | 29 |
| Potash | 575 | 471 | 507 | 507 | 0.00 | 29 |
| Starter 10-34-00 | 765 | 710 | 729 | 726 | 2.62 | 29 |
| ————— | ||||||
| OHIO | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 550 | 470 | 514 | 514 | 0.00 | 5 |
| UAN 32% | ||||||
| Urea | 835 | 615 | 691 | 690 | 0.83 | 6 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 900 | 810 | 843 | 840 | 3.33 | 6 |
| Potash | 500 | 420 | 445 | 445 | 0.00 | 6 |
| Starter 10-34-00 | 720 | 685 | 703 | 703 | 0.00 | 4 |
| ————— | ||||||
| SOUTH DAKOTA | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 525 | 440 | 500 | 476 | 24.00 | 5 |
| UAN 32% | ||||||
| Urea | 900 | 830 | 849 | 788 | 60.60 | 5 |
| DAP 18-46-00 | ||||||
| MAP 11-52-00 | 910 | 890 | 895 | 868 | 27.20 | 5 |
| Potash | 450 | 430 | 436 | 432 | 4.20 | 5 |
| Starter 10-34-00 | ||||||
| ————— | ||||||
| WISCONSIN | High | Low | Avg | Prev | Chg | # |
| Anhydrous | ||||||
| UAN 28% | 531 | 499 | 515 | 496 | 19.50 | 4 |
| UAN 32% | 606 | 570 | 588 | 566 | 22.50 | 4 |
| Urea | 815 | 750 | 783 | 783 | 0.00 | 4 |
| DAP 18-46-00 | 825 | 820 | 823 | 823 | 0.00 | 4 |
| MAP 11-52-00 | ||||||
| Potash | 450 | 440 | 445 | 445 | 0.00 | 4 |
| Starter 10-34-00 | ||||||
| Prices in dollars per short ton. | ||||||
DTN Weekly Fertilizer Charts
Market Weather Outlook
Market Weather Outlook
Changing Forecast for Next Week Not Favorable for Southwestern Plains