Home USDA Reports
USDA Annual Crop Production 01/12

USDA Annual Crop Production 01/12

United States
Department of
Agriculture

National
Agricultural
Statistics
Service

ISSN: 1057-
7823

Crop
Production
2025 Summary

January 2026

Corn for grain production in 2025 was estimated at a record high 17.0 billion
bushels, up 14 percent from the 2024 estimate. The average yield in the
United States was estimated at a record high 186.5 bushels per acre,
7.2 bushels above the 2024 yield of 179.3 bushels per acre. Area harvested
for grain was estimated at 91.3 million acres, up 10 percent from the
2024 estimate.

Sorghum: Grain production in 2025 was estimated 437 million bushels, up
27 percent from the 2024 total. Planted area for 2025 was estimated at
6.64 million acres, up 5 percent from 2024. Area harvested for grain, at
6.02 million acres, was up 7 percent from 2024. Grain yield was estimated at
72.6 bushels per acre, up 11.3 bushels from 2024.

Rice: Production in 2025 totaled 207 million cwt, down 7 percent from the
2024 total. Planted area for 2025 was estimated at 2.81 million acres, down
4 percent from 2024. Area harvested, at 2.74 million acres, was down
5 percent from the previous crop year. The average yield for all
United States rice was estimated at 7,544 pounds per acre, down 209 pounds
from 2024.

Soybean production in 2025 totaled 4.26 billion bushels, down 3 percent from
2024. The average yield per acre was estimated at a record high 53.0 bushels
per acre, up 2.3 bushels from 2024. Harvested area, at 80.4 million acres,
was down 7 percent from last year.

All cotton production is estimated at 13.9 million 480-pound bales, down
3 percent from 2024. The United States yield is estimated at 856 pounds per
acre, down 30 pounds from last year. Harvested area, at 7.80 million acres,
is down slightly from last year.

This report was approved on January 12, 2026.

Secretary of Agriculture
Designate
Richard Fordyce

Agricultural Statistics Board
Chairperson
Lance Honig



Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Principal Crops Area Planted and Harvested - States and United States: 2023-2025
[Crops included are corn, sorghum, oats, barley, rye, winter wheat, Durum wheat,
other spring wheat, rice, soybeans, peanuts, sunflower, cotton, dry edible
beans, chickpeas, potatoes, canola, proso millet, and sugarbeets. Harvested
acreage is used for all hay, tobacco, and sugarcane in computing total area
planted. Includes double cropped acres and unharvested small grains planted as
cover crops]
================================================================================
                     Area planted                       Area harvested          
  State                                                                         
             2023        2024        2025        2023        2024        2025   
================================================================================
                                      (1,000 acres)                             
AL           2,120       2,030       1,960       2,034       1,958       1,891  
AK              27          30          30          26          28          29  
AZ             597         562         558         592         558         554  
AR           7,211       7,053       6,632       7,072       6,934       6,515  
CA           2,411       2,484       2,254       2,044       2,208       2,046  
CO           5,950       5,951       5,807       5,245       5,484       5,450  
CT              77          74          68          73          70          64  
DE             438         421         398         415         392         376  
FL           1,087       1,050       1,052       1,073       1,034       1,038  
GA           3,296       3,185       3,180       3,115       2,993       2,980  
                                                                                
ID           4,057       4,137       4,056       3,852       4,003       3,917  
IL          22,855      22,865      22,780      22,647      22,652      22,484  
IN          11,885      11,790      11,720      11,775      11,680      11,580  
IA          24,250      24,095      24,130      23,915      23,823      23,890  
KS          25,024      23,899      23,957      21,505      22,836      23,073  
KY           6,147       6,112       6,134       5,967       5,902       5,934  
LA           3,214       3,091       3,112       3,136       3,000       3,050  
ME             242         232         232         234         223         225  
MD           1,526       1,486       1,456       1,343       1,299       1,273  
MA              68          63          63          65          60          60  
                                                                                
MI           6,270       6,186       6,205       6,160       6,093       6,105  
MN          19,444      19,221      19,806      19,117      18,851      19,414  
MS           4,209       4,151       3,860       4,112       4,076       3,779  
MO          14,657      13,628      13,620      14,284      13,298      13,289  
MT           9,707       9,457       8,895       9,214       8,940       8,254  
NE          19,473      19,467      19,542      18,763      19,029      19,112  
NV             393         370         371         391         367         369  
NH              54          51          48          53          50          46  
NJ             305         272         276         298         264         273  
NM             855         807         768         509         563         541  
                                                                                
NY           2,730       2,733       2,599       2,659       2,680       2,510  
NC           4,397       4,228       4,043       4,237       4,014       3,890  
ND          24,077      23,305      24,231      23,512      22,805      23,691  
OH           9,850       9,860       9,740       9,705       9,725       9,620  
OK          10,724       9,815       9,515       7,914       7,738       7,846  
OR           1,852       1,895       1,727       1,803       1,853       1,702  
PA           3,395       3,379       3,245       3,111       3,109       2,932  
RI               8           8           8           7           7           7  
SC           1,423       1,382       1,345       1,385       1,317       1,295  
SD          17,222      16,836      17,197      16,420      16,232      16,576  
                                                                                
TN           5,000       4,823       4,753       4,865       4,713       4,598  
TX          22,135      21,194      21,573      13,559      14,649      16,542  
UT             856         910         866         834         888         842  
VT             254         244         253         245         235         242  
VA           2,583       2,347       2,431       2,458       2,176       2,319  
WA           3,807       3,709       3,732       3,733       3,639       3,642  
WV             654         648         656         649         640         654  
WI           7,875       7,968       8,080       7,400       7,517       7,674  
WY           1,416       1,192       1,247       1,360       1,143       1,192  
                                                                                
US 1/      319,542     311,996     311,541     295,043     293,919     295,542  
================================================================================
1/ States may not add to United States due to rye unallocated acreage and/or
rounding.

Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn and Soybean Area Left to be Harvested - States and United States: 2024 and
2025
================================================================================
                 Planted         Harvested 1/      Acres Left to be Harvested   
    Crop                                                                        
               2024     2025     2024     2025        2024            2025      
================================================================================
                                       (1,000 acres)                            
Corn 2/       90,909   98,788   83,046   91,258       188             415       
Soybeans      87,260   81,215   86,208   80,437       282             241       
================================================================================
1/ Includes area left to be harvested
2/ Planted for all purposes; harvested for grain


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and
Production - States and United States: 2023-2025
================================================================================
                     Area planted for                    Area harvested         
   State               all purposes                        for grain            
               2023        2024        2025        2023       2024       2025   
================================================================================
                                       (1,000 acres)                            
AL               330         280         350         320        270        340  
AZ               105          70          65          38         19         16  
AR               850         500         810         830        480        790  
CA               400         440         420          40         55         50  
CO             1,330       1,460       1,500       1,015      1,180      1,250  
CT 1/             24          24          23        (NA)       (NA)       (NA)  
DE               175         165         175         172        161        172  
FL                90          85          85          62         47         57  
GA               485         375         550         440        305        500  
ID               360         380         430         115        110        145  
                                                                                
IL            11,200      10,800      11,200      11,050     10,650     11,000  
IN             5,450       5,200       5,400       5,310      5,050      5,230  
IA            13,100      12,900      13,550      12,550     12,450     13,200  
KS             5,750       6,300       6,850       5,150      5,800      6,500  
KY             1,600       1,370       1,520       1,500      1,280      1,420  
LA               700         470         810         680        440        790  
ME 1/             28          30          30        (NA)       (NA)       (NA)  
MD               480         440         460         440        380        410  
MA 1/             14          14          14        (NA)       (NA)       (NA)  
MI             2,400       2,300       2,350       2,060      1,950      1,980  
                                                                                
MN             8,600       8,200       8,900       8,180      7,730      8,450  
MS               790         490         910         770        470        870  
MO             3,850       3,500       3,800       3,670      3,350      3,660  
MT               135         130         145          68         77         75  
NE             9,950      10,050      10,750       9,500      9,590     10,450  
NV 1/             13          20          26        (NA)       (NA)       (NA)  
NH 1/             13          12          12        (NA)       (NA)       (NA)  
NJ                74          72          75          65         61         66  
NM               125         105         105          47         49         44  
NY             1,040       1,020         970         600        555        450  
                                                                                
NC               950         890         950         900        810        910  
ND             4,050       3,950       4,700       3,800      3,640      4,500  
OH             3,600       3,400       3,400       3,400      3,200      3,160  
OK               390         450         540         340        410        495  
OR                95         110         105          55         63         75  
PA             1,040       1,050       1,010         680        700        680  
RI 1/              2           2           2        (NA)       (NA)       (NA)  
SC               365         340         390         350        305        370  
SD             6,300       5,900       6,850       5,620      5,390      6,350  
TN               940         700         930         890        660        865  
                                                                                
TX             2,500       2,200       2,500       2,100      1,890      2,140  
UT                75          80          85          27         27         33  
VT 1/             89          94          95        (NA)       (NA)       (NA)  
VA               495         460         470         370        290        350  
WA               160         205         200          75        103        110  
WV                44          41          41          30         24         30  
WI             4,000       3,750       4,150       3,140      2,960      3,220  
WY                85          85          85          57         65         55  
                                                                                
US            94,641      90,909      98,788      86,506     83,046     91,258  
================================================================================


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn Area Planted for All Purposes and Harvested for Grain, Yield, and
Production - States and United States: 2023-2025 (continued)
================================================================================
                 Yield per acre                       Production                
  State                                                                         
             2023      2024     2025       2023          2024          2025     
================================================================================
                   (bushels)                       (1,000 bushels)              
AL          164.0     112.0    152.0        52,480        30,240        51,680  
AZ          206.0     225.0    198.0         7,828         4,275         3,168  
AR          183.0     187.0    182.0       151,890        89,760       143,780  
CA          178.0     182.0    173.0         7,120        10,010         8,650  
CO          122.0     116.0    133.0       123,830       136,880       166,250  
CT 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
DE          189.0     171.0    191.0        32,508        27,531        32,852  
FL          158.0     141.0    155.0         9,796         6,627         8,835  
GA          174.0     163.0    187.0        76,560        49,715        93,500  
ID          203.0     206.0    209.0        23,345        22,660        30,305  
                                                                                
IL          206.0     217.0    214.0     2,276,300     2,311,050     2,354,000  
IN          203.0     198.0    204.0     1,077,930       999,900     1,066,920  
IA          201.0     211.0    210.0     2,522,550     2,626,950     2,772,000  
KS          119.0     129.0    145.0       612,850       748,200       942,500  
KY          187.0     178.0    167.0       280,500       227,840       237,140  
LA          175.0     185.0    193.0       119,000        81,400       152,470  
ME 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
MD          165.0     143.0    171.0        72,600        54,340        70,110  
MA 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
MI          168.0     181.0    178.0       346,080       352,950       352,440  
                                                                                
MN          185.0     174.0    201.0     1,513,300     1,345,020     1,698,450  
MS          181.0     186.0    180.0       139,370        87,420       156,600  
MO          153.0     183.0    185.0       561,510       613,050       677,100  
MT          129.0      85.0    132.0         8,772         6,545         9,900  
NE          182.0     188.0    194.0     1,729,000     1,802,920     2,027,300  
NV 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
NH 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
NJ          168.0     157.0    161.0        10,920         9,577        10,626  
NM          155.0     157.0    173.0         7,285         7,693         7,612  
NY          159.0     169.0    140.0        95,400        93,795        63,000  
                                                                                
NC          147.0      87.0    144.0       132,300        70,470       131,040  
ND          143.0     149.0    158.0       543,400       542,360       711,000  
OH          198.0     177.0    185.0       673,200       566,400       584,600  
OK          149.0      98.0    122.0        50,660        40,180        60,390  
OR          214.0     208.0    236.0        11,770        13,104        17,700  
PA          157.0     138.0    151.0       106,760        96,600       102,680  
RI 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
SC          150.0     101.0    138.0        52,500        30,805        51,060  
SD          152.0     164.0    171.0       854,240       883,960     1,085,850  
TN          173.0     152.0    162.0       153,970       100,320       140,130  
                                                                                
TX          122.0     112.0    135.0       256,200       211,680       288,900  
UT          185.0     167.0    172.0         4,995         4,509         5,676  
VT 1/        (NA)      (NA)     (NA)          (NA)          (NA)          (NA)  
VA          157.0     114.0    168.0        58,090        33,060        58,800  
WA          240.0     235.0    251.0        18,000        24,205        27,610  
WV          145.0     110.0    153.0         4,350         2,640         4,590  
WI          176.0     174.0    188.0       552,640       515,040       605,360  
WY          153.0     155.0    145.0         8,721        10,075         7,975  
                                                                                
US          177.3     179.3    186.5    15,340,520    14,891,756    17,020,549  
================================================================================
(NA) Not available.
1/   Area harvested for grain not estimated.


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Silage Area Harvested, Yield, and Production - States and United
States: 2023-2025
================================================================================
             Area harvested         Yield per acre            Production        
 State                                                                          
          2023    2024    2025    2023   2024   2025    2023     2024     2025  
================================================================================
             (1,000 acres)              (tons)               (1,000 tons)       
AL           4       4       4    16.0   16.0   15.0       64       64       60 
AZ          66      50      48    27.0   27.0   29.0    1,782    1,350    1,392 
AR           5       5       3    16.0   20.0   13.0       80      100       39 
CA         350     380     365    26.0   26.0   27.0    9,100    9,880    9,855 
CO         235     200     200    24.5   22.5   23.0    5,758    4,500    4,600 
CT          20      20      19    17.0   20.0   21.0      340      400      399 
DE           2       2       2    25.0   23.0   25.0       50       46       50 
FL          25      34      24    19.0   16.0   15.0      475      544      360 
GA          35      45      35    23.0   21.0   22.0      805      945      770 
ID         240     265     280    28.0   30.0   31.0    6,720    7,950    8,680 
                                                                                
IL          90      90      90    20.0   24.0   20.0    1,800    2,160    1,800 
IN         120     130     130    22.0   23.0   22.0    2,640    2,990    2,860 
IA         380     340     250    20.0   24.0   25.0    7,600    8,160    6,250 
KS         330     310     230    15.0   16.0   23.0    4,950    4,960    5,290 
KY          80      70      70    22.0   19.0   21.0    1,760    1,330    1,470 
LA           3       3       3    15.0   18.0   15.0       45       54       45 
ME          23      26      25    15.0   19.0   13.0      345      494      325 
MD          30      40      40    17.0   16.0   18.0      510      640      720 
MA          11      11      11    16.0   19.0   17.0      176      209      187 
MI         320     325     350    20.0   20.5   22.5    6,400    6,663    7,875 
                                                                                
MN         350     380     360    18.5   21.0   23.0    6,475    7,980    8,280 
MS           6       7      15    15.0   16.0   18.0       90      112      270 
MO         100     100      80    14.0   18.0   16.0    1,400    1,800    1,280 
MT          62      37      57    23.0   20.0   23.0    1,426      740    1,311 
NE         280     280     210    17.0   21.0   21.0    4,760    5,880    4,410 
NV          11      17      24    21.0   25.0   22.0      231      425      528 
NH          12      11      10    18.0   21.0   17.0      216      231      170 
NJ           6       5       7    18.0   17.0   20.0      108       85      140 
NM          69      51      59    21.0   22.0   23.0    1,449    1,122    1,357 
NY         430     455     500    20.0   19.0   17.0    8,600    8,645    8,500 
                                                                                
NC          30      20      30    18.0   12.0   22.0      540      240      660 
ND         200     260     170    17.5   15.0   19.0    3,500    3,900    3,230 
OH         160     160     200    21.0   20.0   22.0    3,360    3,200    4,400 
OK          30      20      25    14.0   12.0   14.0      420      240      350 
OR          39      46      29    26.0   23.0   23.0    1,014    1,058      667 
PA         345     320     315    20.0   16.0   20.0    6,900    5,120    6,300 
RI           1       1       1    21.0   18.0   12.0       21       18       12 
SC           8       7       6    19.0   18.0   19.0      152      126      114 
SD         520     410     390    17.0   15.0   17.0    8,840    6,150    6,630 
TN          30      25      35    20.0   17.0   19.0      600      425      665 
                                                                                
TX         280     160     265    18.0   18.0   22.0    5,040    2,880    5,830 
UT          46      50      51    25.0   23.0   24.0    1,150    1,150    1,224 
VT          80      85      84    17.0   19.0   18.0    1,360    1,615    1,512 
VA         100      95     100    17.0   14.0   21.0    1,700    1,330    2,100 
WA          85     101      89    24.0   26.0   27.0    2,040    2,626    2,403 
WV           9       9       9    17.0   12.0   19.0      153      108      171 
WI         780     730     885    21.0   20.0   22.0   16,380   14,600   19,470 
WY          23      15      23    23.0   23.0   23.0      529      345      529 
                                                                                
US       6,461   6,207   6,208    20.1   20.2   21.8  129,854  125,590  135,540 
================================================================================

Corn for Grain Objective Yield Data

The National Agricultural Statistics Service conducted objective yield
surveys in 10 corn producing States during 2025. Randomly selected plots in
corn for grain fields were visited monthly from September through harvest to
obtain specific counts and measurements. Data in these tables are rounded
actual field counts from this survey.


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Grain Plant Population per Acre - Selected States: 2021-2025
================================================================================
State                                    State                                  
 and    2021   2022   2023   2024   2025  and    2021   2022   2023  2024  2025 
month                                    month                                  
================================================================================
                                    (number)                                    
IL                                          NE                                  
Sep    31,550 32,050 32,550 31,850 32,700          All                          
Oct    31,550 32,500 32,450 32,250 32,350  Sep  26,750 26,450 26,60025,95026,450
Nov    31,500 32,450 32,400 32,200 32,200  Oct  26,650 26,250 26,70025,80026,350
FNL    31,500 32,450 32,400 32,200 32,300  Nov  26,650 26,200 26,65025,80026,450
                                           FNL  26,650 26,200 26,65025,80026,550
IN                                                                              
Sep    29,700 29,050 31,000 30,850 29,650           IR                          
Oct    29,650 28,550 30,800 30,650 29,500  Sep  29,350 29,000 29,65028,30027,900
Nov    29,750 28,600 31,100 30,600 29,800  Oct  29,300 28,950 29,60028,15027,450
FNL    29,750 28,600 31,100 30,600 29,450  Nov  29,300 28,850 29,55028,05027,450
                                           FNL  29,300 28,850 29,55028,05027,400
IA                                                                              
Sep    31,850 31,750 32,250 30,900 30,750        NonIR                          
Oct    31,850 31,550 31,900 30,500 30,800  Sep  24,050 23,850 23,45023,00025,000
Nov    31,800 31,600 31,950 30,600 30,850  Oct  24,000 23,500 23,65022,85025,200
FNL    31,800 31,600 31,950 30,850 30,850  Nov  23,950 23,500 23,70023,00025,450
                                           FNL  23,950 23,500 23,70023,00025,450
KS                                                                              
Sep    22,050 22,600 23,800 21,700 21,650   OH                                  
Oct    21,550 23,200 23,400 21,650 22,000  Sep  30,400 29,400 30,05031,30031,200
Nov    21,800 23,350 23,600 21,750 22,200  Oct  30,050 29,350 29,90031,25031,250
FNL    21,800 23,350 23,600 21,700 22,000  Nov  30,050 29,700 29,65031,15031,050
                                           FNL  30,050 29,700 29,65031,15030,950
MN                                                                              
Sep    30,750 31,300 31,300 30,200 31,350   SD                                  
Oct    30,700 31,250 31,450 30,500 31,250  Sep  26,150 26,400 26,05025,65023,600
Nov    30,700 31,300 31,450 30,550 31,300  Oct  26,100 26,200 26,15025,35024,100
FNL    30,700 31,300 31,450 30,500 31,300  Nov  25,750 25,900 26,10025,40024,000
                                           FNL  25,750 25,900 26,10025,40024,200
MO                                                                              
Sep    27,250 27,500 27,350 28,500 27,450   WI                                  
Oct    27,400 27,100 27,300 28,150 27,700  Sep  29,900 30,700 30,30030,35029,650
Nov    27,350 27,200 27,400 28,150 27,600  Oct  29,550 30,300 29,90030,30030,000
FNL    27,350 27,200 27,400 28,150 27,600  Nov  29,400 30,200 30,05030,45029,300
                                           FNL  29,400 30,200 30,00030,45029,650
                                                                                
                                          10St                                  
                                           Sep  29,100 29,250 29,65028,90028,800
                                           Oct  29,000 29,200 29,50028,80028,800
                                           Nov  29,000 29,200 29,55028,85028,800
                                         Final  29,000 29,200 29,55028,90028,800
================================================================================


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Grain Number of Ears per Acre - Selected States: 2021-2025
================================================================================
State                                    State                                  
 and    2021   2022   2023   2024   2025  and    2021   2022   2023  2024  2025 
month                                    month                                  
================================================================================
                                    (number)                                    
IL                                          NE                                  
Sep    31,100 31,500 32,250 31,500 31,950          All                          
Oct    31,050 31,850 32,050 31,900 31,600  Sep  26,650 25,850 26,30026,30026,700
Nov    31,050 31,800 32,000 31,850 31,400  Oct  26,950 25,000 26,70025,75026,600
FNL    31,050 31,800 32,000 31,850 31,400  Nov  26,800 24,950 26,60025,80026,550
                                           FNL  26,800 24,950 26,60025,85026,700
IN                                                                              
Sep    29,700 28,700 30,700 31,700 29,900           IR                          
Oct    29,750 28,400 30,950 30,850 29,050  Sep  29,000 28,900 29,35028,40028,200
Nov    29,900 28,500 30,950 30,750 29,050  Oct  29,600 28,350 29,80027,75027,850
FNL    29,900 28,500 30,950 30,750 28,850  Nov  29,500 28,300 29,70027,75027,650
                                           FNL  29,500 28,300 29,70027,75027,650
IA                                                                              
Sep    31,750 30,850 32,050 31,100 30,300        NonIR                          
Oct    31,800 30,800 31,700 30,450 30,250  Sep  24,250 22,700 23,15023,60025,150
Nov    31,800 30,800 31,750 30,500 30,350  Oct  24,200 21,600 23,50023,20025,300
FNL    31,800 30,800 31,750 30,750 30,350  Nov  24,050 21,600 23,45023,30025,450
                                           FNL  24,050 21,600 23,45023,45025,450
KS                                                                              
Sep    22,250 22,800 23,500 21,350 22,300   OH                                  
Oct    21,450 22,300 22,800 20,850 22,500  Sep  30,650 29,250 29,85030,80030,800
Nov    21,700 22,100 23,150 21,000 22,650  Oct  30,350 29,250 30,40030,55030,400
FNL    21,700 22,100 23,150 21,000 22,750  Nov  30,350 29,550 29,95030,45030,200
                                           FNL  30,350 29,500 29,95030,45030,100
MN                                                                              
Sep    30,800 31,200 31,350 30,150 31,450   SD                                  
Oct    30,650 31,450 31,300 30,450 30,900  Sep  26,250 25,300 25,90026,20024,500
Nov    30,600 31,450 31,300 30,450 31,050  Oct  26,150 24,700 25,95025,30024,500
FNL    30,600 31,450 31,300 30,400 31,050  Nov  25,400 24,250 26,15025,25024,500
                                           FNL  25,400 24,250 26,15025,25024,800
MO                                                                              
Sep    26,900 26,300 26,500 28,450 26,850   WI                                  
Oct    26,950 26,200 26,300 27,950 27,200  Sep  30,100 29,900 30,45030,05029,250
Nov    26,950 26,300 26,350 27,900 27,100  Oct  29,500 29,550 30,20030,40029,650
FNL    26,950 26,300 26,350 27,900 27,100  Nov  29,400 29,400 30,20030,40028,950
                                           FNL  29,400 29,400 30,20030,55029,100
                                                                                
                                          10St                                  
                                           Sep  29,050 28,650 29,40028,95028,700
                                           Oct  28,950 28,500 29,35028,65028,550
                                           Nov  28,850 28,450 29,35028,65028,500
                                         Final  28,850 28,450 29,35028,70028,550
================================================================================


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Grain Percentage Distribution by Plant Population per Acre - Selected
States: 2021-2025
================================================================================
                                          Plant populations                     
 State and year                                                                 
                       Less than  20,000-  22,501-  25,001-  27,501-  More than 
                         20,000    22,500   25,000   27,500        30,000       
================================================================================
                                              (Percent)                         
IL               2021      1.6       0.8      1.6      7.1     19.0      69.9   
                 2022        -         -      1.6      6.5     14.6      77.3   
                 2023      0.8       0.8      2.3      2.3     15.6      78.2   
                 2024        -       0.9      1.8      5.4     13.4      78.5   
                 2025      2.5         -      0.8      9.3      9.3      78.1   
                                                                                
IN               2021      1.6       1.6      6.3     14.3     25.4      50.8   
                 2022      3.7       5.6      7.4     14.8     22.2      46.3   
                 2023        -       1.5      1.5     11.9     20.9      64.2   
                 2024      1.6       4.9      1.6      6.6     19.7      65.6   
                 2025      8.5       1.7      6.8     10.2     11.9      60.9   
                                                                                
IA               2021        -       1.6      2.4      5.5     12.6      77.9   
                 2022      0.7       0.7      0.7      3.3     17.6      77.0   
                 2023      0.7         -      0.7      8.1     16.8      73.7   
                 2024      1.5       2.9      4.4      8.1     18.4      64.7   
                 2025      1.6       2.4      1.6      6.3     23.0      65.1   
                                                                                
KS               2021     26.3      13.1     24.2     15.2      9.1      12.1   
                 2022     19.2       9.6     20.5     11.0     20.5      19.2   
                 2023     13.8      13.8     20.0     12.5     26.1      13.8   
                 2024     24.6      18.8     27.7      7.2     13.0       8.7   
                 2025     35.6      17.9     17.9     11.6     10.7       6.3   
                                                                                
MN               2021      1.1       4.3      2.2      4.3     28.3      59.8   
                 2022      1.8       2.6      1.8      7.0     14.9      71.9   
                 2023      2.0       2.9      2.9     10.8      9.8      71.6   
                 2024      1.1       1.1      5.7      5.7     23.0      63.4   
                 2025      1.7       0.9      1.7      8.6     20.7      66.4   
                                                                                
MO               2021      2.6       5.3     14.5     18.4     44.7      14.5   
                 2022      6.4       9.0     17.9     10.3     28.2      28.2   
                 2023      7.6       5.1     16.5      8.9     35.3      26.6   
                 2024      2.4       2.4     15.9     13.4     34.2      31.7   
                 2025      6.7       5.6     13.3     17.8     32.2      24.4   
                                                                                
NE               2021     15.8       2.5     14.2     14.2     20.0      33.3   
                 2022      7.0      13.2     10.9     16.3     26.2      26.4   
                 2023     11.7      10.8      5.0     17.5     26.7      28.3   
                 2024     16.9      12.1     12.1     14.5     16.1      28.3   
                 2025     17.5       7.8     10.7      9.7     17.5      36.8   
                                                                                
OH               2021      2.3       1.1      4.6      9.2     32.2      50.6   
                 2022      2.4       3.5      3.5     15.3     28.2      47.1   
                 2023      2.9       6.9      7.8     11.8     17.6      53.0   
                 2024      1.2         -      3.5      8.1     18.6      68.6   
                 2025      1.4       1.4      5.7     10.0     21.4      60.1   
                                                                                
SD               2021     14.5       1.8     21.8     25.5     20.0      16.4   
                 2022      8.3      12.5     18.8     27.0     16.7      16.7   
                 2023     10.0      10.0     18.0     18.0     20.0      24.0   
                 2024     13.5      15.4     11.5     26.9     15.4      17.3   
                 2025     10.0      16.0     26.0     30.0     12.0       6.0   
                                                                                
WI               2021      1.5       4.5      4.5     10.6     28.8      50.1   
                 2022      4.2       4.2        -     14.1     16.9      60.6   
                 2023        -       1.4      5.7     17.1     21.4      54.4   
                 2024        -         -      6.3     12.5     25.0      56.2   
                 2025      1.8       1.8      8.9     12.5     25.0      50.0   
================================================================================
-  Represents zero.


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Grain Frequency of Farmer Reported Row Widths - Selected States:
2021-2025
================================================================================
                                             Row width (inches)                 
   State and year                                                               
                              Less than                              More than  
                                       30             36             38         
================================================================================
                                                  (number)                      
IL                    2021         3         127       -      -          -      
                      2022         1         126       2      -          -      
                      2023         8         124       1      -          -      
                      2024         4         115       -      -          -      
                      2025         6         114       -      -          -      
                                                                                
IN                    2021         1          63       -      -          -      
                      2022         1          57       -      -          -      
                      2023         2          69       -      -          -      
                      2024         4          60       -      -          1      
                      2025         3          61       -      -          -      
                                                                                
IA                    2021         4         126       2      -          -      
                      2022         6         149       -      -          -      
                      2023         5         145       1      -          -      
                      2024         9         130       1      -          -      
                      2025        13         118       -      1          -      
                                                                                
KS                    2021        14          91       -      -          -      
                      2022         4          85       -      -          -      
                      2023         3          91       -      -          -      
                      2024         2          84       -      -          -      
                      2025         9         107       2      -          -      
                                                                                
MN                    2021        22          73       -      1          -      
                      2022        17          99       1      -          -      
                      2023        24          76       2      1          -      
                      2024        16          84       -      1          -      
                      2025        19          99       -      1          -      
                                                                                
MO                    2021         2          72       1      5          -      
                      2022         5          69       1      4          -      
                      2023         1          73       3      1          -      
                      2024         3          83       -      2          -      
                      2025         8          83       1      6          -      
                                                                                
NE                    2021         -         108      20      -          -      
                      2022         1         134      14      -          -      
                      2023         2         119      12      1          -      
                      2024         5         126       8      -          -      
                      2025         -         110       8      -          1      
                                                                                
OH                    2021         3          83       1      -          -      
                      2022         5          86       -      -          -      
                      2023         5          96       1      1          -      
                      2024         3          82       1      -          -      
                      2025         3          74       1      -          -      
                                                                                
SD                    2021         3          55       2      -          -      
                      2022         6          45       1      -          -      
                      2023         3          51       1      1          -      
                      2024         5          54       -      -          -      
                      2025         7          52       -      -          -      
                                                                                
WI                    2021         2          71       2      2          -      
                      2022         2          72       1      1          -      
                      2023         2          70       5      -          -      
                      2024         2          70       2      1          -      
                      2025         3          67       2      1          -      
================================================================================
-  Represents zero.


Crop Production 2025 Summary: Released January 12, 2026, by the National
Agricultural Statistics Service (NASS), Agricultural Statistics Board, United
States Department of Agriculture (USDA).
Corn for Grain Percentage Distribution by Measured Row Width and Average Row
Width - Selected States: 2021-2025
================================================================================
                                          Row width (inches)                    
 State and year        Samples                                          Average 
                                 20.5  20.6- 30.6- 34.6- 36.6- 38.6 or    row   
                               or less  30.5  34.5  36.5  38.5 greater   width  
================================================================================
                       (number)                  (%)                    (inches)
IL               2021    126     1.6    80.1  18.3     -    -      -      30.0  
                 2022    123       -    82.1  16.3   1.6    -      -      30.1  
                 2023    128     3.1    83.6  13.3     -    -      -      29.8  
                 2024    112     1.8    86.6  11.6     -    -      -      29.8  
                 2025    118     5.1    78.0  16.9     -    -      -      29.7  
                                                                                
