USDA Branded Product Boxed Beef Cuts 02/16 09:15
02/16/2026 | 9:15 am CST USDA Branded Product Boxed Beef Cuts 02/16 09:15
LM_XB452
Des Moines, IA Mon, Feb 16, 2026
NATIONAL WEEKLY BOXED BEEF CUTS FOR BRANDED PRODUCT - NEGOTIATED SALES
CURRENT VOLUME - (one load equals 40,000 pounds)
Upper 2/3 Choice 183.19 loads 7,327,592 pounds
Lower 1/3 Choice 25.35 loads 1,014,097 pounds
Branded Select 6.67 loads 266,726 pounds
--------------------------------------------------------------------------------
Upper 2-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 72 381,139 863.661,295.58 922.06
112A 3 Rib, ribeye, bnls, light 22 46,801 1,128.001,311.001,191.03
112A 3 Rib, ribeye, bnls, heavy 88 224,723 1,045.001,424.001,119.23
114 1 Chuck, shoulder clod 6 15,086 379.00 422.50 405.47
114A 3 Chuck, shoulder clod, trmd 69 808,641 389.00 469.00 402.61
114D 3 Chuck, clod, top blade 18 103,619 457.00 597.04 479.80
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender 30 21,132 664.00 845.00 750.19
116A 3 Chuck, roll, lxl, neck/off 105 803,620 478.75 686.00 508.00
116B 1 Chuck, chuck tender 31 125,436 403.50 467.75 416.47
120 1 Brisket, deckle-off, bnls 73 215,525 394.00 490.69 440.19
120A 3 Brisket, point/off, bnls 8 31,032 739.00 779.00 742.99
123A 3 Short Plate, short rib 50 144,885 534.00 713.50 588.72
130 4 Chuck, short rib 34 72,735 529.25 650.69 567.03
167A 4 Round, knuckle, peeled 55 132,682 424.00 492.00 444.15
168 1 Round, top inside round 23 125,707 424.00 447.33 429.73
168 3 Round, top inside round 84 1,049,674 418.10 495.00 424.78
169 5 Round, top inside, denuded 27 117,252 487.00 559.00 501.01
3 Round, top inside, side off
170 1 Round, bottom gooseneck
171B 3 Round, outside round 71 458,479 423.00 487.00 450.66
171C 3 Round, eye of round 86 446,638 408.92 509.00 423.67
174 3 Loin, short loin, 0x1 53 247,020 801.93 980.00 835.05
175 3 Loin, strip loin, 1x1 6 4,056 863.00 923.00 873.48
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 96 298,027 965.001,259.001,010.49
184 1 Loin, top butt, bnls, heavy 7 4,701 581.87 629.00 598.52
184 3 Loin, top butt, boneless 46 83,300 564.97 662.00 595.50
185A 4 Loin, bottom sirloin, flap 41 183,682 867.00 994.00 925.86
185B 1 Loin, ball-tip, bnls, heavy 48 178,426 439.00 525.00 478.55
185C 1 Loin, sirloin, tri-tip 24 91,728 501.00 588.50 526.81
185D 4 Loin, sirloin, tri-tip, pld 20 31,184 763.00 875.00 826.28
189A 4 Loin, tndrloin, trmd, heavy 82 202,999 1,393.001,715.581,465.71
191A 4 Loin, butt tender, trimmed 13 16,730 1,376.461,606.501,455.64
193 4 Flank, flank steak 54 84,551 611.00 733.00 663.70
121D 4 Plate, Inside Skirt 13 52,610 665.00 747.00 721.03
121C 4 Plate, Outside Skirt 40 40,527 927.001,055.001,007.25
121E 6 Plate, Outside Skirt, pld
4 Cap and Wedge Meat 23 110,494 414.00 474.00 437.25
4 Pectoral Meat 12 41,445 451.00 504.00 478.76
Ground Chuck 9 9,911 378.00 409.00 400.17
Ground Round 5 20,285 437.70 472.75 452.96
--------------------------------------------------------------------------------
Lower 1-3 Choice Items, Fat Limitations 1-6 (IM) = Individual
Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 11 66,539 850.001,187.00 928.10
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 23 33,564 1,047.001,346.001,116.42
114A 3 Chuck, shoulder clod, trmd 22 145,215 389.41 463.50 408.22
116A 3 Chuck, roll, lxl, neck/off 30 163,345 480.00 697.00 532.78
116B 1 Chuck, chuck tender 3 7,971 409.00 428.00 417.55
120 1 Brisket, deckle-off, bnls 30 120,954 397.40 502.00 420.03
120A 3 Brisket, point/off, bnls
167A 4 Round, knuckle, peeled 11 17,278 431.00 497.00 444.98
168 3 Round, top inside round 12 94,797 426.00 505.00 432.89
169 5 Round, top inside, denuded
171B 3 Round, outside round 13 33,549 435.00 478.50 446.72
171C 3 Round, eye of round 10 17,807 422.00 507.00 431.57
174 3 Loin, short loin, 0x1 13 43,162 812.00 976.00 830.51
180 3 Loin, strip, bnls, 0x1 19 30,334 950.001,242.001,048.39
184 3 Loin, top butt, boneless 13 15,634 555.00 650.00 583.73
185A 4 Loin, bottom sirloin, flap
185B 1 Loin, ball-tip, bnls, heavy 3 3,720 465.00 480.00 468.47
185C 1 Loin, sirloin, tri-tip 4 4,208 514.00 571.00 551.39
189A 4 Loin, tndrloin, trmd, heavy 22 186,495 1,365.001,655.001,398.03
193 4 Flank, flank steak 11 18,426 611.00 706.00 633.60
--------------------------------------------------------------------------------
Branded Select, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 8 1,622 984.00 994.25 987.57
112A 3 Rib, ribeye, bnls, light
112A 3 Rib, ribeye, bnls, heavy 23 31,266 1,023.161,131.251,073.36
114A 3 Chuck, shoulder clod, trmd 17 34,475 394.00 437.50 412.78
116A 3 Chuck, roll, lxl, neck/off 23 26,003 545.00 583.25 561.36
120 1 Brisket, deckle-off, bnls 12 14,986 407.00 472.00 431.93
167A 4 Round, knuckle, peeled 15 16,689 424.00 489.00 448.58
168 3 Round, top inside round 27 73,613 423.00 476.25 441.15
171B 3 Round, outside round 14 20,627 437.00 475.00 453.00
171C 3 Round, eye of round 18 17,599 427.10 461.75 440.75
174 3 Loin, short loin, 0x1 9 4,518 816.66 853.00 831.63
180 3 Loin, strip, bnls, 0x1 18 11,947 850.68 950.70 906.64
184 3 Loin, top butt, boneless 10 7,143 585.25 606.25 598.33
[0600059D]