USDA Torrington, WY Weighted Average 04/15 23:00
04/15/2026 | 11:00 pm CDT USDA Torrington, WY Weighted Average 04/15 23:00
AMS_2103 MARS
Torrington Livestock Feeder Cattle Auction - Torrington, WY
Torrington Livestock Commission Company-Torrington,WY
Livestock Weighted Average Report for 04/15/2026 - Final
Auction This Week Last Reported Last Year
------------------------------------------------------------
Total Receipts:
------------------------------------------------------------
FEEDER CATTLE 4120 2643 3526
Compared to two weeks ago; feeder steers and heifers traded steady to 5.00
higher with load lots trading instances 10.00 higher. A very nice run today
with several long strings of longtime weaned calves in grass condition. A very
active internet throughout the day. A nice selection of replacement type
heifers also on display. Sale again in two weeks.
---------------------------------------------------------------
FEEDER CATTLE
---------------------------------------------------------------
HEIFERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
17 314-314 314 635-635 635
40 391-391 391 572-572 572
54 420-438 425 515-535 529.65
173 476-490 482 470-486 479.85
207 529-544 536 460-472 465.81
286 553-590 578 415-440 430.41
141 618-625 621 410-421 416.05
369 652-685 666 380-402 395.54
57 732-732 732 3210-3210 3210 Replacement
79 710-747 733 372-387 379.39
148 760-775 769 365-376 373.12
70 812-812 812 355-355 355
95 820-825 824 3200-3225 3205.24 Replacement
100 858-887 877 330-340 334.15
39 905-905 905 324-324 324
58 968-999 979 316-318 316.7
STEERS - Medium and Large 1 (Per Cwt/Actual)
Head Wt Range Avg Wt Price Range Avg Price
12 312-323 317 685-700 693.62
47 425-425 425 590-590 590
50 465-465 465 565-565 565
150 509-522 518 525-545 531.56
213 552-590 574 489-585 517.87
36 609-609 609 487-487 487 Thin Fleshed
346 601-645 626 449-479 459.46
51 652-652 652 456-456 456 Thin Fleshed
136 667-691 684 420-425 423.15
222 701-749 722 420-421 420.46
178 757-782 772 378-404 390.75
172 822-842 826 378-385.5 383.94
110 858-858 858 380-380 380
32 907-907 907 350-350 350
106 952-990 972 331-345 339.15
[0600059D]